Hayling Island SC | ||
49er Open Meeting 5 and 6 June 2004 |
Preliminary Results
Sailed: 5 Discards: 1 Ratings: PY
Pos | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
5 Jun | 5 Jun | 6 Jun | 6 Jun | 6 Jun | |||||||
1 | 49er | 7 | Alister Richardson | Alex Tobutt | Weymouth | 5 | 1 | 1 | 2 | 9.0 | |
2 | 49er | 653 | Tom Smedley | Olivier Vidal | HISC | 1 | 1 | 8 | 1 | 11.0 | |
3 | 49er | 831 | Ben McGran | Jonathan Clegg | HISC | 2 | 3 | 2 | 4 | 11.0 | |
4 | 49er | 672 | David Evans | Rick Peacock | Corus SC Margam | 3 | 2 | 2 | 7 | 14.0 | |
5 | 49er | 763 | John Wilson | James Barker | Restronguet SC | 4 | 5 | 6 | 6 | 21.0 | |
6 | 49er | 749 | James McIntosh | Phil Kennary | Soton/Warick | 11 | 3 | 3 | 5 | 22.0 | |
7 | 49er | 781 | Roger Gilbert | Adam Bushett | Stokes Bay | 7 | 4 | 5 | 8 | 24.0 | |
8 | 49er | 662 | Simon Jenkins | Paul Hargreaves | Eastbourne Sovereign | 6 | 7 | 9 | 7 | 29.0 | |
9 | 49er | 717 | John Pink | Alex Hopson | Hill Head SC | 4 | DSQ | 9 | 3 | 34.0 | |
10 | 49er | 688 | Paul Towers | Ben Remocker | 12 | 9 | 4 | 9 | 34.0 | ||
11 | 49er | 583 | Dan Dixon | Gareth Davies | Stone SC | 10 | 5 | 14 | 12 | 41.0 | |
12 | 49er | 16 | Anthony Chapman | Dan Boatman | Rutland | 9 | 7 | 13 | 13 | 42.0 | |
13 | 49er | 806 | Jonny Coates | Charlie Muir | RYA | 11 | 8 | 10 | 14 | 43.0 | |
14 | 49er | 422 | Toby Heppell | Richard Herbert | BSC | 13 | 13 | 11 | 12 | 49.0 | |
15 | 49er | 485 | Jon Emmett | David Hyde | Weir Wood SC | 12 | 12 | 15 | 11 | 50.0 | |
16 | 49er | 68 | Philip Lasko | Sam Pascoe | Weymouth | 16 | 10 | 10 | DNC | 55.0 | |
17 | 49er | 530 | Mike Webber-Walton | Claire Webber-Walton | HISC | 17 | 15 | 17 | 17 | 66.0 | |
18 | 49er | 493 | James Baxter | Gareth Edwards | Datchet | DNC | DNF | 16 | 16 | 70.0 |
Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |