Hayling Island SC | ||
Hunter 707 Southern Championships 2004 |
Final Results
Sailed: 5 Discards: 0 Ratings: PY
Pos | Boat Name | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | Pts |
---|---|---|---|---|---|---|---|---|---|---|
12 Jun | 12 Jun | 12 Jun | 13Jun | 13 Jun | ||||||
1 | Pocket Battleship | 7105 | Mark Gillett | 2 | 1 | 1 | 6 | 3 | 13.0 | |
2 | The Sweeney | 7041 | Whelen | RSYC | 1 | 2 | 3 | 4 | 6 | 16.0 |
3 | Black Sheep | 7038 | Rob Fisher | RSYC | 3 | 5 | 7 | 2 | 2 | 19.0 |
4 | Feeling Touchy | 7092 | Steve Hooper | TBYC | 12 | 6 | 9 | 1 | 1 | 29.0 |
5 | Miss Moneypenny | 7007 | John Parker | RSYC | 6 | 9 | 4 | 8 | 4 | 31.0 |
6 | Sword | 7060 | Simon Law | 4 | 14 | 13 | 3 | 10 | 44.0 | |
7 | Beaver Hunter | 7046 | Paul Gray | Maylandsea SC | 18 | 4 | 2 | 16 | 8 | 48.0 |
8 | Mr Benn | 7054 | Neil Danson | 7 | 11 | 15 | 5 | 12 | 50.0 | |
9 | Doh | 7024 | Tom Davidson | RSYC | 10 | 13 | 8 | 10 | 11 | 52.0 |
10 | Trojan | 7106 | Simon Jackson | 9 | 19 | 12 | 13 | 5 | 58.0 | |
11 | Double Trouble | 7117 | Howard Morris | RSYC | 19 | 3 | 5 | 15 | 17 | 59.0 |
12 | Hong Kong Phooey | 7051 | Donald Francis | RSYC | 8 | 8 | DSQ | 7 | 14 | 59.0 |
13 | Cacciatore | 7115 | Richard Barnes | RCYC | 20 | 10 | 10 | 12 | 7 | 59.0 |
14 | Showtime | 7079 | Kim Gavin | 14 | 15 | 16 | 9 | 9 | 63.0 | |
15 | Sparkle | 7006 | P G Curtis | RSYC | 11 | 7 | 17 | 17 | 15 | 67.0 |
16 | Braveheart | 7110 | Jake Powrie | 15 | 12 | 14 | 11 | 16 | 68.0 | |
17 | Baby Beluga | 7033 | John Lewis | Burnham SC | 5 | 16 | 11 | 19 | 21 | 72.0 |
18 | Swallow | 7069 | G Craigen | RSYC | 17 | 21 | 6 | 20 | 13 | 77.0 |
19 | Sharkin Mad | 7062 | Ed Hipkin | LCSC | 16 | 18 | 20 | 14 | 19 | 87.0 |
20 | Surfeit | 7063 | Mike Foster | RSYC | 13 | 20 | 18 | 21 | 18 | 90.0 |
21 | Darkness | 7118 | Patrick Miles | 21 | 17 | 19 | 18 | 20 | 95.0 |
Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |