Hayling Island SC | ||
Laser Vortex Open Meeting 22-23 May |
Preliminary Results
Sailed: 6 Discards: 1 Ratings: PY
Pos | Class | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
22 May | 22 May | 22 May | 23 May | 23 May | 23 May | ||||||
1 | Laser Vortex | 1177 | Keith Escritt | Yorkshire Dales | 1 | 1 | 1 | 2 | 1 | 6.0 | |
2 | Laser Vortex | 1174 | Iain Palmer | HISC | 5 | 2 | 2 | 1 | 4 | 14.0 | |
3 | Laser Vortex | 1108 | Richard Vie | Weston SC | 3 | 1 | 3 | 7 | 3 | 17.0 | |
4 | Laser Vortex | 1045 | Phil Whitehead | Yorkshire Dales | 2 | 4 | 6 | 4 | 2 | 18.0 | |
5 | Laser Vortex | 1164 | Jonathan Lister | Yorkshire Dales | 4 | 4 | 2 | 5 | 6 | 21.0 | |
6 | Laser Vortex | 1030 | Christopher Tilbrook | Teign YC | 6 | 3 | 6 | 3 | 5 | 23.0 | |
7 | Laser Vortex | 1123 | Dave Hotten | Draycote Water SC | 8 | 9 | 4 | 3 | 5 | 29.0 | |
8 | Laser Vortex | 1194 | Jim Mackonocnie | HISC | 7 | 7 | 8 | 9 | 9 | 40.0 | |
9 | Laser Vortex | 1221 | K Aldis | Teignmouth | 10 | 10 | 5 | 9 | 8 | 42.0 | |
10 | Laser Vortex | 1153 | Jonathan Carter | Rickmansworth SC | 5 | 9 | 10 | 10 | 10 | 44.0 | |
11 | Laser Vortex | 1145 | Roger Pratt | Draycote | 9 | 8 | 10 | 11 | 8 | 46.0 | |
12 | Laser Vortex | 1097 | Mark Benger | CVLSC | 13 | 12 | 11 | 12 | 11 | 59.0 | |
13 | Laser Vortex | 1106 | Ray Craddock | Wilsonian SC | 13 | 12 | 11 | 12 | DNC | 63.0 | |
14 | Laser Vortex | 1048 | Mark Compton | Bundefjorden Seil Forenineen | 12 | 14 | DNC | DNC | DNC | 71.0 |
Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |