Hayling Island SC | ||
Contender National Championships 2004 |
Preliminary Results
Sailed: 8 Discards: 2 Ratings: PY
Pos | Tally | Fleet | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 May | 22 May | 23 May | 23 May | 24 May | 24 May | 25 May | 25 May | |||||||
1 | 38 | GOLD | 701 | Stuart Jones | Datchet Water | 2 | 1 | 2 | 2 | 2 | 1 | 10.0 | ||
2 | 29 | GOLD | 703 | Gary Langdown | 1 | 4 | 4 | 2 | 4 | 3 | 18.0 | |||
3 | 43 | GOLD | 707 | Peter Dives | Eastbourne SC | 7 | 3 | 6 | 6 | 1 | 2 | 25.0 | ||
4 | 33 | GOLD | 702 | Matt Aston | Datchet Water | 4 | 7 | 5 | 3 | 3 | 4 | 26.0 | ||
5 | 18 | GOLD | 589 | Keith Paul | Weston | 2 | 6 | 6 | 3 | 5 | 6 | 28.0 | ||
6 | 27 | GOLD | 689 | John Browett | Datchet Water | 6 | 5 | 7 | 8 | 2 | 1 | 29.0 | ||
7 | 39 | GOLD | 700 | Nick Grace | Castle Cove | 3 | 10 | 4 | 9 | 10 | 10 | 46.0 | ||
8 | 9 | GOLD | 654 | Duncan Ellis | Hunstanton SC | 8 | 11 | 11 | 5 | 5 | 8 | 48.0 | ||
9 | 45 | GOLD | 674 | Richard Gimmler | Whitefriars | 10 | 8 | 12 | 10 | 9 | 7 | 56.0 | ||
10 | 35 | SILVER | 683 | Geoff Bettle | Highcliffe SC | 13 | 9 | 12 | 8 | 4 | 13 | 59.0 | ||
11 | 19 | SILVER | 646 | Rodger White | King George SC | 5 | 13 | 14 | 12 | 11 | 11 | 66.0 | ||
12 | 5 | SILVER | 388 | Tom Seppings | Southwood | 15 | 13 | 13 | 9 | 8 | 13 | 71.0 | ||
13 | 2 | GOLD | 696 | Tony White | Lancing SC | 15 | 16 | 16 | 7 | 15 | 5 | 74.0 | ||
14 | 8 | GOLD | 626 | Ben Holden | Halifax | 8 | 14 | 17 | 7 | 17 | 14 | 77.0 | ||
14 | 48 | GOLD | 659 | Martin Metcalfe | Killington | 17 | 9 | 15 | 15 | 6 | 15 | 77.0 | ||
16 | 46 | GOLD | 685 | Chris Mitchell | Oxford | 12 | 4 | 17 | 10 | 21 | 18 | 82.0 | ||
17 | 3 | GOLD | 679 | Tim Holden | Halifax | 1 | 1 | 1 | 3 | OCS | DNC | 108.0 | ||
18 | 1 | SILVER | 614 | Martin Jones | Wilsonian | 18 | 14 | 18 | 23 | 22 | 22 | 117.0 | ||
19 | 31 | GOLD | 613 | Tony Burton | King George SC | 14 | 13 | 15 | 18 | 10 | DNC | 121.0 | ||
20 | 4 | SILVER | 640 | Alan Mollatt | Sandwich bay | 26 | 24 | 20 | 30 | 7 | 18 | 125.0 | ||
21 | 24 | BRONZE | 579 | Simon Forbes | Weston | 24 | 21 | 31 | 22 | 16 | 12 | 126.0 | ||
22 | 21 | SILVER | 622 | Richard Buttner | RCPYC | 17 | 25 | 18 | 16 | 26 | 25 | 127.0 | ||
23 | 17 | GOLD | 693 | David Davies | RYA | 3 | 6 | 11 | 7 | DNC | DNC | 129.0 | ||
24 | 7 | GOLD | 660 | Richard Keevil | Langstone SC | 27 | 23 | 12 | 20 | 21 | 28 | 131.0 | ||
25 | 47 | SILVER | 697 | Chris Howe | 25 | 30 | 23 | 26 | 17 | 12 | 133.0 | |||
26 | 20 | SILVER | 412 | Alan Hudson | Weston | 21 | 23 | 24 | 23 | 23 | 23 | 137.0 | ||
27 | 23 | SILVER | 649 | Paul Ross | Shotley | 27 | 26 | 21 | 29 | 19 | 16 | 138.0 | ||
28 | 42 | SILVER | 634 | Marcus Scrace | 30 | 12 | 36 | 25 | 20 | 17 | 140.0 | |||
29 | 30 | SILVER | 675 | David Guatier | Datchet Water | 16 | 29 | 25 | 28 | 22 | 21 | 141.0 | ||
30 | 37 | SILVER | 695 | Jerry Driscoll | Feltham SC | 19 | 20 | 26 | 29 | 25 | 24 | 143.0 | ||
31 | 22 | SILVER | 681 | Philip Dickinson | Weston | 35 | 22 | 22 | 29 | 25 | 27 | 160.0 | ||
31 | 12 | BRONZE | 571 | Jeremy Blaydes | Weston | 28 | 25 | 28 | 32 | 38 | 9 | 160.0 | ||
33 | 25 | BRONZE | 655 | Tony Cook | Downs SC | 22 | 31 | 31 | 27 | 26 | 24 | 161.0 | ||
34 | 14 | BRONZE | NED 226 | Evert Ben Van Veen | WVB (Holland) | 29 | 18 | 36 | 30 | 31 | 18 | 162.0 | ||
35 | 34 | SILVER | 708 | Christopher Bannister | Brightling Sea | 33 | 29 | 20 | 22 | 28 | 32 | 164.0 | ||
36 | 41 | SILVER | 652 | Neil Ferguson | Yorkshire Dales | 34 | 27 | 31 | 34 | 28 | 19 | 173.0 | ||
36 | 13 | BRONZE | 682 | Paul Lincoln | Hayling Ferry | 33 | 33 | 33 | 24 | 21 | 29 | 173.0 | ||
38 | 15 | BRONZE | 585 | Martin Davies | Brading Haven | 26 | 34 | 33 | 32 | 31 | 35 | 191.0 | ||
39 | 11 | BRONZE | 651 | David Gray | Mengham Rythe | 37 | 19 | 34 | 37 | 36 | 31 | 194.0 | ||
39 | 6 | BRONZE | 635 | Paul Horlock | Castle Cove | 31 | 32 | 41 | 24 | 30 | 36 | 194.0 | ||
41 | 16 | BRONZE | 664 | Richard ColemaN | Brading Haven | 28 | 39 | 39 | 39 | 33 | 33 | 211.0 | ||
42 | 50 | BRONZE | 508 | Paul Mew | 37 | 41 | 35 | 36 | 34 | 34 | 217.0 | |||
43 | 10 | BRONZE | 631 | Micheal Scott | Kielder Water | 41 | 36 | 38 | 38 | 39 | 26 | 218.0 | ||
44 | 28 | SILVER | 444 | Tom Scorer | DSC/OSC | 38 | 40 | 43 | 41 | 35 | 30 | 227.0 | ||
45 | 36 | BRONZE | 706 | Steven Rudd | BSC | 44 | 38 | 40 | 40 | 41 | 42 | 245.0 | ||
46 | 49 | BRONZE | 511 | Ian Nolan | Hunstanton SC | 42 | 42 | 43 | 44 | 37 | 40 | 248.0 | ||
47 | 32 | BRONZE | 443 | Mark Jackson | Lancing SC | 43 | 39 | 41 | 43 | 44 | 43 | 253.0 | ||
48 | 44 | BRONZE | 636 | David Murley | CCSC | 45 | 42 | 47 | DNC | 43 | 29 | 257.0 | ||
49 | 26 | BRONZE | 422 | Jim MacKonochie | HISC | DNC | DNC | 45 | 37 | 40 | 38 | 262.0 | ||
50 | 40 | BRONZE | 690 | Simon Mussell | Weston | DNC | DNC | DNC | DNC | DNC | DNC | 306.0 |
Copyright 2004 - HISC.co.uk Sailwave Scoring Software 1.52 |