Hayling Island SC | ||
Flying Fifteen Bulwark Trophy 2004 |
Final Results
Sailed: 4 Discards: 1 Ratings: PY
Pos | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | Pts |
---|---|---|---|---|---|---|---|---|---|---|
12 Jun | 12 Jun | 13 June | 13 June | |||||||
1 | Flying Fifteen | 3776 | Greg Wells | Dave Tulloch | HISC | 1 | 1 | 1 | 3.0 | |
2 | Flying Fifteen | 3591 | Charles Apthorp | Mike Newcombe | HISC | 1 | 4 | 2 | 7.0 | |
3 | Flying Fifteen | 3786 | Alan Bax | Paul Busby | HISC | 3 | 3 | 4 | 10.0 | |
4 | Flying Fifteen | 3764 | Mark Wood | Ian Gorringe | HISC | 7 | 2 | 3 | 12.0 | |
4 | Flying Fifteen | 3727 | Andrew Palmer | Steve Carson | GWSC | 2 | 5 | 5 | 12.0 | |
6 | Flying Fifteen | 3699 | Simon Keller | Dave Lucks | GWSC | 3 | 6 | 7 | 16.0 | |
6 | Flying Fifteen | 3681 | Pip Hudson | Adrian Simpson | Broxbourne | 4 | 6 | 6 | 16.0 | |
8 | Flying Fifteen | 3563 | Mike McIntyre | Caroline McIntyre | HISC | 4 | 7 | 8 | 19.0 | |
9 | Flying Fifteen | 3615 | Roger Palmer | Helen Palmer | HISC | 5 | 12 | 10 | 27.0 | |
10 | Flying Fifteen | 3818 | Gill Browning | Simon Hunt | HISC | 10 | 12 | 9 | 31.0 | |
11 | Flying Fifteen | 3537 | David Nicholls | David Watson | HISC | 13 | 9 | 14 | 36.0 | |
12 | Flying Fifteen | 3377 | Tessa Lancaster | Nick Lancaster | HISC | 12 | 9 | 17 | 38.0 | |
12 | Flying Fifteen | 3625 | Mike Kilbee | Tony Cox | Parkstone SC | 13 | 14 | 11 | 38.0 | |
14 | Flying Fifteen | 3516 | A Jameson | J Grant | HISC | 9 | 8 | DNC | 40.0 | |
15 | Flying Fifteen | 3271 | David Apthorp | Kirsty Apthorp | HISC | 11 | 14 | 16 | 41.0 | |
15 | Flying Fifteen | 3777 | Geoff Bayliss | Dave Pennant | HISC | 15 | 11 | 15 | 41.0 | |
17 | Flying Fifteen | 3736 | Ian Gray | Sue Bannister | HISC | DNC | 10 | 12 | 45.0 | |
18 | Flying Fifteen | 3175 | Brian Cambell-Bottoms | Bev Moss | HISC | 16 | 13 | 17 | 46.0 | |
19 | Flying Fifteen | 3808 | Noel West | Amanda Conrad | BUSC | 17 | 17 | 15 | 49.0 | |
20 | Flying Fifteen | 3672 | Chris Gordon | Chris Meckcaff | HISC | 18 | 19 | 13 | 50.0 | |
21 | Flying Fifteen | 3622 | Raymond Flanagan | Graham | DWSC | 16 | 18 | 20 | 54.0 | |
22 | Flying Fifteen | 3720 | Richard king | Apelles Econs | HISC | DNC | 20 | DNF | 66.0 |
Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |