Hayling Island SC | ||
The Glyn Charles Pursuit Race - 31 May 2004 |
Preliminary Results
Sailed: 1 Discards: 0 Ratings: PY
Pos | Class | Sail No | Helm | Crew | Club | R1 | Pts |
---|---|---|---|---|---|---|---|
1 | Wayfarer | 7588 | Ian Porter | Jane Porter | HISC | 1 | 1.0 |
2 | Merlin Rocket | 3643 | William Warren | Robbie Smpson | Shoreham SC | 2 | 2.0 |
3 | Phantom | 1177 | Simon Childs | 3 | 3.0 | ||
4 | 420 | 51422 | Henry Maxfield | Sam Maxfield | HISC | 4 | 4.0 |
5 | Wayfarer | 7699 | Ted Gadd | Wendy Gadd | HISC | 5 | 5.0 |
6 | Laser | 178931 | Stephen Powell | HISC | 6 | 6.0 | |
7 | RS200 | 845 | James Stewart | Sam Littlejohn | Stokesbay | 7 | 7.0 |
8 | Wayfarer | 7628 | J Hartley | N Doe | HISC | 8 | 8.0 |
9 | RS200 | 812 | Rachel Wigmore | Mike Wigmore | HISC | 9 | 9.0 |
10 | 420 | 50548 | Maria Stanley | Catherine Alton | Oxford | 10 | 10.0 |
11 | RS700 | 744 | Neil Robinson | HISC | 11 | 11.0 | |
12 | Wayfarer | 9633 | Geoff Allen | Gail Allen | HISC | 12 | 12.0 |
13 | RS200 | 789 | Steve Dunn | Claire Upton-Brown | BCYC | 13 | 13.0 |
14 | 14 | 1484 | James Fawcett | Dave Debrosewic | HISC | 14 | 14.0 |
15 | Solo | 4381 | Tony Catchpole | HISC | 15 | 15.0 | |
16 | Laser Radial | 169079 | Chris Powell | HISC | 16 | 16.0 | |
17 | RS200 | 954 | Matt Davies | Dottie Cormack | HISC | 17 | 17.0 |
18 | Wayfarer | 8338 | Bill Ingram | Ness Cummins | HISC | 18 | 18.0 |
19 | Fireball | 14791 | Simon Lytton | Steve Chesney | HISC | 19 | 19.0 |
20 | Flying Fifteen | 3516 | A Jameson | J Grant | HISC | 20 | 20.0 |
21 | RS200 | 883 | Fiona Pyke | Ann Goodman | HISC | 21 | 21.0 |
22 | Flying Fifteen | 3764 | Mark Woods | Mike Nucombe | HISC | 22 | 22.0 |
23 | RS700 | 828 | I Gorringe | HISC | 23 | 23.0 | |
24 | Flying Fifteen | 3210 | Mike Dawe | Martin Whitaker | HISC | 24 | 24.0 |
25 | BHA-18 | Russel Peters | Mark Covell & Johnny Vickers | HISC | 25 | 25.0 | |
26 | RS200 | 859 | Phil Robin | Sophie Robi | HISC | 26 | 26.0 |
27 | Flying Fifteen | 3377 | Tessa Lancaster | Nick Lancaster | HISC | 27 | 27.0 |
28 | Laser | 174955 | Orlando Gledhill | HISC | 28 | 28.0 | |
29 | RS200 | 522 | Melvyn Cooper | Rachel Elliott | HISC | 29 | 29.0 |
30 | Solo | 4505 | Barry Blaydes | HISC | 30 | 30.0 | |
31 | Laser | 1 | Robert Godwin | HISC | 31 | 31.0 | |
32 | Laser Vortex | 1174 | Iain Palmer | HISC | 32 | 32.0 | |
33 | RS800 | 1044 | Barry Edgington | Emma White-Lennon | HISC | 33 | 33.0 |
34 | 14 | 1455 | Mark Upton-Brown | Jason Merrom | HISC | 34 | 34.0 |
35 | Osprey | 1291 | Mike Webber-Walton | Nick Willis | HISC | 35 | 35.0 |
36 | Fireball | 14524 | Neville Herbert | Steve Penfold | Tamesis | 36 | 36.0 |
37 | 14 | 1490 | Richard Lovering | Richard Kent | HISC | 37 | 37.0 |
38 | RS700 | 707 | Neil Upton-Brown | HISC | 38 | 38.0 | |
39 | RS200 | 955 | Iain McGregor | Salcombe SC | 39 | 39.0 | |
40 | RS400 | 1221 | David Ellis | Adrian Lynham | Spinacker | 40 | 40.0 |
41 | RS400 | 1009 | C J Smith | Simon Kitchen | CYC | 41 | 41.0 |
42 | B14 | 725 | M Searle | R Bell | HISC | 42 | 42.0 |
43 | RS200 | 512 | Seamas Kilpatrick | Nicci Kilpatrick | HISC | 43 | 43.0 |
44 | RS200 | 892 | Amanda Simpson | Lana Driscoll | HISC | 44 | 44.0 |
45 | Laser | 176350 | James Andrews | Tamesis SC | 45 | 45.0 | |
46 | RS200 | 628 | R Kent | Elliott | HISC | 46 | 46.0 |
47 | B14 | 758 | Tim Fells | Shaun Barber | Grafham | 47 | 47.0 |
48 | RS400 | 1174 | M Littlejohn | J Littlejohn | Lancing | 48 | 48.0 |
49 | Laser 4000 | 4552 | Douglas Baker | Hilary Baker | HISC | 49 | 49.0 |
50 | RS200 | 551 | J-P Snelling | C Coward | HISC | 50 | 50.0 |
51 | Blaze | 649 | Jon Silk | Whistable | 51 | 51.0 | |
52 | RS700 | 798 | Nick Rawlings | HISC | 52 | 52.0 | |
52 | Laser | 168798 | Dave Achres | ESSC | 52 | 52.0 | |
54 | RS200 | 476 | Bryony Percy | Jo Carr | HISC | 54 | 54.0 |
55 | RS800 | 1002 | Keith Walker | HISC | 55 | 55.0 | |
56 | 14 | 1493 | Dick Panter | David Cunningham | HISC | 56 | 56.0 |
57 | Laser Radial | 127927 | R MacKenzie | Emsworth SC | 57 | 57.0 | |
58 | B14 | 734 | Steve Fisher | Neil Barber | HISC | 58 | 58.0 |
59 | Canoe (Int.) | 250 | Patrick Marshall | HISC | 59 | 59.0 | |
60 | RS800 | 906 | Tracey Covell | Rob Wells | HISC | 60 | 60.0 |
61 | B14 | 74 | Adrian Williams | Andy Ramus | HISC | 61 | 61.0 |
62 | RS700 | 861 | Eddie Gatehouse | CYC | 62 | 62.0 | |
63 | RS200 | 535 | Mark Ripley | Dawn Ripley | HISC | 63 | 63.0 |
64 | 14 | 1498 | Mike Lennon | Nicky Griffin | HISC | 64 | 64.0 |
65 | Laser | 174479 | Patrick Cameron | HISC | 65 | 65.0 | |
66 | 3051 | Matt Johnston | Nigel Olive Jones & Chips Howarth | HISC | 66 | 66.0 | |
67 | 470 | 809 | Melissa Heppell | Rebecca Marriott | Brightlingsea | 67 | 67.0 |
67 | 14 | 1491 | Ben Dunton | Matt Aluarado | HISC | 67 | 67.0 |
69 | RS200 | 868 | Emma Mosload | Dan Wealthy | Mengham Rythe | 69 | 69.0 |
70 | Laser Radial | 159381 | Christine Harpen | HISC | 70 | 70.0 | |
71 | RS K6 | 148 | M Darling | J Ward | HISC | 71 | 71.0 |
72 | 14 | 1503 | Andy Partington | Tom Partington | HISC | 72 | 72.0 |
72 | 14 | 1479 | Penman | ISC | 72 | 72.0 | |
74 | 14 | 1463 | J Pearson | L Hickley | Hamble | 74 | 74.0 |
75 | 14 | 1426 | Pattison | ISC | 75 | 75.0 | |
76 | Firefly | 2777 | Susan Steyn | Peter Steyn | Rickmonsworth | 76 | 76.0 |
77 | Laser 4000 | 4560 | Liz Rushall | Mark Rushall | HISC | 77 | 77.0 |
78 | 14 | 1456 | Pascal | ISC | 78 | 78.0 | |
79 | RS200 | 607 | Jim Jackson | J Rogers | HISC | 79 | 79.0 |
80 | 29er | 773 | Gemma McIntyre | Sophie Anderson | HISC | 80 | 80.0 |
81 | RS800 | 855 | T Peters | HISC | 81 | 81.0 | |
82 | 14 | 1437 | Tim | Jim | ISC | 82 | 82.0 |
83 | B14 | 693 | Chris Allen | Harry Ogden | Bosham SC | 83 | 83.0 |
84 | RS Vareo with spinna | 238 | Neil Marshall | HISC | 84 | 84.0 | |
85 | RS Feva | 412 | Alexis Streeter | Andrew Streeter | HISC | 85 | 85.0 |
86 | 14 | 1502 | David Hitchcock | Paul Hempsley | HISC | 86 | 86.0 |
87 | B14 | 744 | Tim Rumfitt | Will Rogers | HISC | 87 | 87.0 |
88 | RS Feva | 439 | Frances Peters | Olivia Pettit | HISC | 88 | 88.0 |
89 | Canoe (Int.) | 259 | Greg Lamb | HISC | 89 | 89.0 | |
90 | RS Feva | 444 | James Peters | Peter Hill | HISC | 90 | 90.0 |
91 | Europe | 361 | Caroline Bowen | Bosham | 91 | 91.0 | |
92 | RS200 | 429 | Sarah Auckland | Anna Staniforth | HISC | 92 | 92.0 |
93 | Laser 4.7 | 17060 | Ross Palmer | HISC | 93 | 93.0 | |
93 | Laser Stratos | 368 | Steve Taylor | Mark Hayward | HISC | 93 | 93.0 |
95 | B14 | 701 | Richard Mayo | Fiona Ramus | Warsash | 95 | 95.0 |
96 | Laser 4.7 | 178224 | Alec Henry | HISC | 96 | 96.0 | |
97 | RS Feva | 203 | Charlie Poyner | James Poyner | Emsworth SC | 97 | 97.0 |
98 | RS Feva | 306 | Carol Fiddaman | Daniel Waite | HISC | 98 | 98.0 |
99 | Laser 4000 | 4561 | Helen Harbour | David Harbour | HISC | 99 | 99.0 |
100 | RS Feva | 307 | Georgina Andrew | HISC | 100 | 100.0 | |
101 | RS Elite | 01 | Nick Peters | Kate Peters & Tracey Moss | HISC | DNC | 111.0 |
101 | RS700 | 890 | Ian Swann | HISC | DNC | 111.0 | |
101 | Moth (Int.) | 4055 | Simon Payne | HISC | DNC | 111.0 | |
101 | 470 | 578 | Mike Steele | R Morgan | Hamble River SC | DNC | 111.0 |
101 | RS700 | 774 | Gile Marshall | HISC | DNC | 111.0 | |
101 | RS Feva | 410 | D McGregor | C McGregor | HISC | DNC | 111.0 |
101 | RS700 | 854 | T Polglase | HISC | DNC | 111.0 | |
101 | 14 | 1495 | Duschene | ISC | DNC | 111.0 | |
101 | 14 | 1496 | Ian Pinnell | Sam Gardener | HISC | DNC | 111.0 |
101 | RS K6 | 132 | Bill Masterman | Dan Mountifield | HISC | DNC | 111.0 |
Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |