Hayling Island SC | ||
Solo Open Meeting 11 July 2004 |
Final Results
Sailed: 3 Discards: 1 Ratings: PY
Pos | Tally | Class | Sail No | Helm | Club | R1 | R2 | R3 | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 23 | Solo | 4391 | Ian Barnett | CYC | 1 | 1 | 2.0 | |
2 | 4 | Solo | 4381 | Tony Catchpole | HISC | 1 | 4 | 5.0 | |
3 | 9 | Solo | 4120 | Godfrey Clarke | Fishers Green SC | 3 | 2 | 5.0 | |
4 | 22 | Solo | 4444 | Tim Randall | HISC | 2 | 3 | 5.0 | |
5 | 6 | Solo | 4190 | Mike Wilkie | Island Barn SC | 5 | 4 | 9.0 | |
6 | 15 | Solo | 4210 | Robert Hack | HISC | 7 | 5 | 12.0 | |
7 | 13 | Solo | 3808 | John Rees | HISC | 6 | 7 | 13.0 | |
8 | 18 | Solo | 3934 | Keith Garner | HISC | 4 | 11 | 15.0 | |
9 | 17 | Solo | 4477 | Paul Lester | Chase SC | 9 | 6 | 15.0 | |
10 | 3 | Solo | 4446 | Tim Hore | Littleton SC | 7 | 9 | 16.0 | |
11 | 2 | Solo | 4401 | Trevor Cartwright | HISC | 8 | 8 | 16.0 | |
12 | 21 | Solo | 4103 | Dave Nixon | Spinnaker SC | 10 | 8 | 18.0 | |
13 | 8 | Solo | 4505 | Barry Blaydes | HISC | 9 | 13 | 22.0 | |
14 | 7 | Solo | 4313 | Jane Blaydes | HISC | 10 | 12 | 22.0 | |
15 | 16 | Solo | 4455 | James Gaskell | HISC | 14 | 10 | 24.0 | |
16 | 5 | Solo | 4048 | Anthony Penfold | HISC | 11 | 14 | 25.0 | |
17 | 20 | Solo | 4160 | Paul Nixon | Spinnaker SC | 14 | 16 | 30.0 | |
18 | 1 | Solo | 4464 | Bill Collington | RNSA | 12 | 19 | 31.0 | |
19 | 12 | Solo | 4433 | Brian Riches | HISC | 16 | 15 | 31.0 | |
20 | 11 | Solo | 4208 | Peter Best | HISC | 15 | 21 | 36.0 | |
21 | 19 | Solo | 4514 | Phil Milanes | South Cerney SC | 17 | DNF | 40.0 | |
22 | 14 | Solo | 4361 | Richard Brett | HISC | DNF | 19 | 42.0 |
Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |