Hayling Island SC | ||
Sparkes Trophy Sunday 26 September 2004 |
Final Results (03/10/04)
Pos | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | R1 | R2 | Pts |
---|---|---|---|---|---|---|---|---|---|---|
26 Sep | 26 Sep | |||||||||
IRC Fleet - Sailed: 2 Discards: 0 Ratings: IRC | ||||||||||
1 | IRC | Jo Jo Gunne | J109 | 709 | Richard Creer | HISC | 1.013 | 02:21:05 | 01:16:35 | 2.0 |
2 | IRC | Sareema | 1242 | Robert McLeod | HISC | .896 | 02:28:24 | 01:19:53 | 5.0 | |
2 | IRC | Mantra | Aphrodite 101 | 6701 | Patrick Marshall | HISC | 0.907 | 02:29:42 | 01:17:08 | 5.0 |
4 | IRC | Gun Runner | Projection 762 | 7630 | Stephen Westbrook | HISC | .963 | 02:46:11 | 01:22:38 | 9.0 |
5 | IRC | Exeat | 2191 | Guy McBride | HISC | .928 | 02:39:42 | DNF | 12.0 | |
6 | IRC | Scarlet Jester | 5678 | Jamie Muir | HISC | .997 | 02:50:37 | DNF | 14.0 | |
7 | IRC | Gunshot | 4623 | Peter Wallace | CCRC | .966 | DNF | DNF | 16.0 | |
RS Elite Fleet - Sailed: 2 Discards: 0 Ratings: PY | ||||||||||
1 | RS Elite | RS Elite | 1 | Peter Wareham / Mike Tong | HISC | 940 | 02:07:44 | 01:31:07 | 2.0 | |
2 | RS Elite | T'n'T | RS Elite | 8 | Trevor Rose | HISC | 940 | 02:09:43 | 01:32:17 | 4.0 |
3 | RS Elite | Ellanore | RS Elite | 2 | Anthony Penfold | HISC | 940 | 02:29:58 | 01:35:22 | 7.0 |
4 | RS Elite | Eloise | RS Elite | 5 | Percy/Curties/Vickers | HISC | 940 | 02:43:37 | 01:39:08 | 9.0 |
4 | RS Elite | Etoile | RS Elite | 7 | Duncan Paterson | HISC | 940 | 02:23:07 | DNC | 9.0 |
HISC H'cap Fleet - Sailed: 2 Discards: 0 Ratings: PY | ||||||||||
1 | HISC H'cap | Samurai | Sonata | 8368 | John Lanham | CCRC | 1038 | 02:05:29 | 01:22:57 | 2.0 |
2 | HISC H'cap | Kandy | 6055 | G B Coop | HISC | 1044 | 02:24:44 | DNF | 7.0 | |
3 | HISC H'cap | Sophire | Dehla 34 | 3411 | Bill Woods | CCRC | 940 | 02:27:48 | DNF | 8.0 |
4 | HISC H'cap | Carisma | Contessa 32 | 3087 | Martin Vicary | HISC | 994 | DNC | DNC | 10.0 |
Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |