Hayling Island SC | ||
Cruiser Christmas Box 2004 |
Final Results
Rank | Fleet | Boat Name | Sail No | Helm | Club | Rating | R1 | Pts |
---|---|---|---|---|---|---|---|---|
24 Oct | ||||||||
IRC Fleet - Sailed: 1 Discards: 0 Ratings: IRC | ||||||||
1 | IRC | Sareema | 1242 | Rob McLeod | HISC/CCRC | 0.894 | 1.0 | 1.0 |
2 | IRC | Gunshot | 4623 | Peter Wallace | 0.966 | 2.0 | 2.0 | |
3 | IRC | Exeat | 2191 | Guy McBride | HISC | 0.928 | 3.0 | 3.0 |
4 | IRC | Jo Jo Gunne | 709 | Richard Creer | HISC/CCRC | 1.013 | 4.0 | 4.0 |
5 | IRC | Tantrum of Langstone | 3917 | Chris Staples | CCRC | 0.953 | 5.0 | 5.0 |
6 | IRC | Gun Runner | 7630 | Stephen Westbrook | HISC | 0.983 | 6.0 | 6.0 |
7 | IRC | Solitude | 7717 | P Taylor | ISC | 0.999 | DNC | 11.0 |
7 | IRC | Scarlet Jester | 5678 | Jamie Muir | HISC | 0.997 | DNC | 11.0 |
7 | IRC | Mantra | 6701 | Patrick Marshall | HISC | 0.907 | DNC | 11.0 |
7 | IRC | Nokomis | 3591 | Andy Theobald | 0.938 | DNC | 11.0 | |
PY Fleet - Sailed: 1 Discards: 0 Ratings: PY | ||||||||
1 | PY | Attaleur | 14950 | Simon Allen | HISC | 890 | 1.0 | 1.0 |
2 | PY | Penrose III | 3647 | W.P. Cartlidge | CCRC | 915 | 2.0 | 2.0 |
3 | PY | Ayala | 4132 | Bob Vaughan | HISC | 950 | DNC | 7.0 |
3 | PY | Denecia | 1134 | T.W Bitchemer | CYC | 915 | DNC | 7.0 |
3 | PY | The Harribelle | 7276 | David Perrin | CCRC | 915 | DNC | 7.0 |
3 | PY | Vida | 127 | Oliver Curties | HISC | 1065 | DNC | 7.0 |
R1
Date: 24 Oct
Rank | Fleet | Boat Name | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
IRC Fleet - Start time: 10.30.00 | |||||||||
1 | IRC | Sareema | 1242 | Rob McLeod | HISC/CCRC | 0.894 | 1.25.30 | 1.16.26 | 1.0 |
2 | IRC | Gunshot | 4623 | Peter Wallace | 0.966 | 1.25.02 | 1.22.09 | 2.0 | |
3 | IRC | Exeat | 2191 | Guy McBride | HISC | 0.928 | 1.28.37 | 1.22.14 | 3.0 |
4 | IRC | Jo Jo Gunne | 709 | Richard Creer | HISC/CCRC | 1.013 | 1.24.53 | 1.25.59 | 4.0 |
5 | IRC | Tantrum of Langstone | 3917 | Chris Staples | CCRC | 0.953 | 1.34.10 | 1.29.44 | 5.0 |
6 | IRC | Gun Runner | 7630 | Stephen Westbrook | HISC | 0.983 | 1.40.59 | 1.39.16 | 6.0 |
PY Fleet - Start time: 10.30.00 | |||||||||
1 | PY | Attaleur | 14950 | Simon Allen | HISC | 890 | 1.28.21 | 1.39.16 | 1.0 |
2 | PY | Penrose III | 3647 | W.P. Cartlidge | CCRC | 915 | 1.37.59 | 1.47.05 | 2.0 |
Copyright www.hisc.co.uk Sailwave Scoring Software 1.57 www.sailwave.com |