Hayling Island SC | ||
Cruiser Winter Series 2004 |
Final Results
Rank | Fleet | Boat Name | Sail No | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Oct | 31 Oct | 14 Nov | 21 Nov | 28 Nov | 5 Dec | 12 Dec | ||||||||
IRC Fleet - Sailed: 7 Discards: 3 Ratings: IRC | ||||||||||||||
1 | IRC | Sareema | 1242 | Rob McLeod | HISC/CCRC | 0.894 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |||
2 | IRC | Jo Jo Gunne | 709 | Richard Creer | HISC/CCRC | 1.013 | 1.0 | 2.0 | 1.0 | 3.0 | 7.0 | |||
3 | IRC | Solitude | 7717 | P Taylor | ISC | 0.999 | 2.0 | 1.0 | 2.0 | 2.0 | 7.0 | |||
4 | IRC | Exeat | 2191 | Guy McBride | HISC | 0.928 | 2.0 | 2.0 | 3.0 | 3.0 | 10.0 | |||
5 | IRC | Tantrum of Langstone | 3917 | Chris Staples | CCRC | 0.953 | 3.0 | 5.0 | 4.0 | 5.0 | 17.0 | |||
6 | IRC | Gun Runner | 7630 | Stephen Westbrook | HISC | 0.983 | 6.0 | 3.0 | 6.0 | 5.0 | 20.0 | |||
7 | IRC | Scarlet Jester | 5678 | Jamie Muir | HISC | 0.997 | 4.0 | 7.0 | 5.0 | 5.0 | 21.0 | |||
8 | IRC | Nokomis | 3591 | Andy Theobald | 0.938 | 8.0 | 7.0 | DNC | 6.0 | 31.0 | ||||
9 | IRC | Mantra | 6701 | Patrick Marshall | HISC | 0.907 | 3.0 | DNC | DNC | DNC | 33.0 | |||
PY Fleet - Sailed: 7 Discards: 3 Ratings: PY | ||||||||||||||
1 | PY | Penrose III | 3647 | W.P. Cartlidge | CCRC | 915 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |||
2 | PY | The Harribelle | 7276 | David Perrin | CCRC | 915 | 1.0 | DNC | DNC | 2.0 | 17.0 | |||
3 | PY | Attaleur | 14950 | Simon Allen | HISC | 890 | DNC | 1.0 | 2.0 | DNC | 17.0 | |||
4 | PY | Denecia | 1134 | T.W Bitchemer | CYC | 915 | 1.0 | DNC | DNC | DNC | 22.0 | |||
5 | PY | Ayala | 4132 | Bob Vaughan | HISC | 950 | 2.0 | DNC | DNC | DNC | 23.0 | |||
6 | PY | Vida | 127 | Oliver Curties | HISC | 1065 | 3.0 | DNC | DNC | DNC | 24.0 |
R7
Date: 12 Dec
Rank | Fleet | Boat Name | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
IRC Fleet - Start time: 10.30.00 | |||||||||
1 | IRC | Sareema | 1242 | Rob McLeod | HISC/CCRC | 0.894 | 1.38.53 | 1.28.24 | 1.0 |
2 | IRC | Solitude | 7717 | P Taylor | ISC | 0.999 | 1.35.50 | 1.35.44 | 2.0 |
3 | IRC | Jo Jo Gunne | 709 | Richard Creer | HISC/CCRC | 1.013 | 1.34.40 | 1.35.54 | 3.0 |
4 | IRC | Exeat | 2191 | Guy McBride | HISC | 0.928 | 1.44.40 | 1.37.08 | 4.0 |
5 | IRC | Tantrum of Langstone | 3917 | Chris Staples | CCRC | 0.953 | 1.54.35 | 1.49.12 | 5.0 |
6 | IRC | Nokomis | 3591 | Andy Theobald | 0.938 | 2.00.26 | 1.52.58 | 6.0 | |
7 | IRC | Gun Runner | 7630 | Stephen Westbrook | HISC | 0.983 | 1.55.17 | 1.53.19 | 7.0 |
8 | IRC | Scarlet Jester | 5678 | Jamie Muir | HISC | 0.997 | 1.53.53 | 1.53.33 | 8.0 |
PY Fleet - Start time: 10.30.00 | |||||||||
1 | PY | Penrose III | 3647 | W.P. Cartlidge | CCRC | 915 | 1.53.11 | 2.03.42 | 1.0 |
2 | PY | The Harribelle | 7276 | David Perrin | CCRC | 915 | 1.53.25 | 2.03.57 | 2.0 |
Copyright www.hisc.co.uk Sailwave Scoring Software 1.57 www.sailwave.com |