Hayling Island SC | ||
Dinghy Winter Series 2004 Saturday - Fast Handicap |
Final Results
Sailed: 7 Discards: 3 Ratings: PY
Rank | Class | Sail No | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Oct | 6 Nov | 13 Nov | 27 Nov | 4 Dec | 11 Dec | 18 Dec | ||||||||
1 | Flying Fifteen | 3660 | Martin Stainsby | Alison Stainsby | HISC | 1025 | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 | |||
2 | RS700 | 798 | Nick Rawlings | HISC | 820 | 4.0 | 3.0 | 1.0 | 3.0 | 11.0 | ||||
3 | RS700 | 744 | Neil Robinson | HISC | 820 | 3.0 | 5.0 | 1.0 | 4.0 | 13.0 | ||||
4 | RS700 | 803 | Adrian Taylor | HISC | 820 | 6.0 | 4.0 | 2.0 | 6.0 | 18.0 | ||||
5 | Flying Fifteen | 3776 | Greg Wells | Dave Tulloch | HISC | 1025 | 2.0 | 2.0 | 1.0 | DNC | 24.0 | |||
6 | Flying Fifteen | 3377 | Tessa Lancaster | Nick Lancaster | HISC | 1025 | 2.0 | 2.0 | 5.0 | DNC | 28.0 | |||
7 | RS300 | 501 | A Beynon | HISC | 994 | 4.0 | 9.0 | DNC | 3.0 | 35.0 | ||||
8 | Flying Fifteen | 3818 | Gill Browning | Simon Hunt | HISC | 1025 | 1.0 | 3.0 | DNC | DNC | 42.0 | |||
9 | RS800 | 937 | H Loh | A Craig | HISC | 781 | 8.0 | DNC | DNC | 4.0 | 50.0 | |||
10 | RS700 | 890 | Ian Swan | HISC | 820 | 7.0 | 6.0 | DNC | DNC | 51.0 | ||||
11 | RS700 | 787 | Angus Chisholm | HISC | 820 | DNF | DNC | 5.0 | DNC | 54.0 | ||||
12 | 49er | 530 | Mike Webber-Walton | Clare Webber-Walton | HISC | 692 | 10.0 | DNC | 7.0 | DNC | 55.0 | |||
13 | RS800 | 1051 | Nick Peters | HISC | 781 | DNC | DNC | DNC | 2.0 | 59.0 | ||||
14 | RS700 | 903 | Tim Dickinson | HISC | 820 | 3.0 | DNC | DNC | DNC | 60.0 | ||||
15 | RS800 | 971 | Adam Golding | Chris Paul | HISC | 781 | 5.0 | DNC | DNC | DNC | 62.0 | |||
16 | Laser 4000 | 4249 | Paul Hawkins | HISC | 891 | DNF | DNC | DNC | DNC | 64.0 | ||||
16 | RS800 | 815 | Mike Green | HISC | 781 | 7.0 | DNC | DNC | DNC | 64.0 | ||||
18 | RS700 | 884 | Jerome Bakker | HISC | 820 | 8.0 | DNC | DNC | DNC | 65.0 |
Copyright www.hisc.co.uk Sailwave Scoring Software 1.57 www.sailwave.com |