Hayling Island SC | ||
Dinghy Winter Series 2004 Saturday - Medium/Slow Handicap |
Final Results
Sailed: 8 Discards: 3 Ratings: PY
Rank | Class | Sail No | Helm | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Oct | 6 Nov | 13 Nov | 20 Nov | 27 Nov | 4 Dec | 11 Dec | 18 Dec | |||||||
1 | Solo | 4381 | Tony Catchpole | HISC | 1186 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 8.0 | |||
2 | Solo | 4505 | Barry Blaydes | HISC | 1186 | 1.0 | 5.0 | 1.0 | 2.0 | 3.0 | 12.0 | |||
3 | Wayfarer | 7699 | Ted Gadd | HISC | 1116 | 3.0 | 3.0 | 1.0 | 4.0 | 2.0 | 13.0 | |||
4 | Solo | 4414 | Cliff Wiles | HISC | 1186 | 8.0 | 6.0 | 3.0 | 6.0 | 5.0 | 28.0 | |||
5 | Solo | 3174 | David Colebrook | HISC | 1186 | 7.0 | 6.0 | 7.0 | 8.0 | 7.0 | 35.0 | |||
6 | Wayfarer | 9498 | Rob Golding | HISC | 1116 | 9.0 | 7.0 | 9.0 | 7.0 | 4.0 | 36.0 | |||
7 | RS Feva (Single Rig) | 842 | D Allen | HISC | 1276 | 10.0 | 11.0 | 4.0 | DNF | 5.0 | 37.0 | |||
8 | RS200 | 429 | Sarah Auckland | HISC | 1098 | 7.0 | 5.0 | 8.0 | 13.0 | DNC | 68.0 | |||
9 | Wayfarer | 8199 | Duncan Colin-Jones | HISC | 1116 | 1.0 | 2.0 | 2.0 | DNC | DNC | 75.0 | |||
10 | Wayfarer | 7688 | N Doe | HISC | 1116 | 2.0 | 1.0 | 5.0 | DNC | DNC | 78.0 | |||
11 | RS200 | 372 | L Wells | HISC | 1098 | 12.0 | DNF | 4.0 | 9.0 | DNC | 79.0 | |||
12 | Solo | 3934 | Keith Garner | HISC | 1186 | 6.0 | 4.0 | 4.0 | DNC | DNC | 84.0 | |||
13 | Solo | 4210 | R Eastwood | Portchester SC | 1186 | 6.0 | 6.0 | 8.0 | DNC | DNC | 90.0 | |||
14 | Laser | 141044 | Nathan Rushin | HISC | 1101 | 10.0 | 8.0 | 7.0 | DNC | DNC | 95.0 | |||
15 | Solo | 4444 | Tim Randall | HISC | 1186 | 1.0 | 4.0 | DNC | DNC | DNC | 110.0 | |||
16 | Solo | 3907 | Don Dunford | HISC | 1186 | 18.0 | 14.0 | 15.0 | DNC | DNC | 117.0 | |||
17 | Solo | 3812 | Z Kruk | HISC | 1186 | 10.0 | DNC | DNC | DNC | 6.0 | 121.0 | |||
18 | RS Vareo with spinna | 373 | David Fielding | HISC | 1030 | 9.0 | 14.0 | DNC | DNC | DNC | 128.0 | |||
19 | Laser | 137693 | P Charlesworth | HISC | 1101 | 16.0 | 9.0 | DNC | DNC | DNC | 130.0 | |||
20 | Solo | 3805 | Peter Piddock | HISC | 1186 | 12.0 | 13.0 | DNC | DNC | DNC | 130.0 | |||
21 | Solo | 3757 | Bob Smith | HISC | 1186 | 15.0 | 11.0 | DNC | DNC | DNC | 131.0 | |||
22 | Laser | 25592 | Tom Scott | HISC | 1101 | 9.0 | DNF | DNC | DNC | DNC | 133.0 | |||
23 | Solo | 4292 | Roy O'Donnell | HISC | 1186 | DNC | DNC | DNC | 3.0 | DNC | 143.0 | |||
23 | Wayfarer | 8338 | Bill Ingram | HISC | 1116 | 3.0 | DNC | DNC | DNC | DNC | 143.0 | |||
25 | Wayfarer | 8898 | P Morse | HISC | 1116 | 4.0 | DNC | DNC | DNC | DNC | 144.0 | |||
26 | Solo | 3795 | Alison Stainsby | HISC | 1186 | DNC | DNC | 6.0 | DNC | DNC | 146.0 | |||
27 | RS200 | 357 | Chris Moore | HISC | 1098 | 8.0 | DNC | DNC | DNC | DNC | 148.0 | |||
28 | Wayfarer | 7628 | John Hartley | HISC | 1116 | DNC | 10.0 | DNC | DNC | DNC | 150.0 | |||
29 | RS200 | 1024 | Ian Aldrige | HISC | 1098 | DNC | 11.0 | DNC | DNC | DNC | 151.0 | |||
30 | RS200 | 660 | J Weatherstone | HISC | 1098 | DNC | 12.0 | DNC | DNC | DNC | 152.0 | |||
31 | RS200 | 505 | N William | HISC | 1098 | 14.0 | DNC | DNC | DNC | DNC | 154.0 | |||
32 | Solo | 3382 | Fred Mundle | HISC | 1186 | 15.0 | DNC | DNC | DNC | DNC | 155.0 | |||
33 | Laser Radial | 177912 | Jack Andrew | HISC | 1182 | DNC | DNF | DNC | DNC | DNC | 159.0 | |||
33 | Laser Radial | 107033 | James Worlidge | HISC | 1182 | 19.0 | DNC | DNC | DNC | DNC | 159.0 |
Copyright www.hisc.co.uk Sailwave Scoring Software 1.57 www.sailwave.com |