Hayling Island SC | ||
Dinghy Winter Series 2004 Sunday - Asymmetric Handicap |
Final Results
Sailed: 15 Discards: 7 Ratings: PY
Rank | Class | Sail No | Helm | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Oct | 24 Oct | 31 Oct | 31 Oct | 14 Nov | 14 Nov | 21 Nov | 28 Nov | 28 Nov | 5 Dec | 5 Dec | 12 Dec | 12 Dec | 19 Dec | 19 Dec | |||||||
1 | RS700 | 903 | Tim Dickenson | HISC | 820 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 17.0 | |||||||
2 | RS700 | 744 | Neil Robinson | HISC | 820 | 8.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | 20.0 | |||||||
3 | RS700 | 868 | D Smithwhite | HISC | 820 | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | 5.0 | 28.0 | |||||||
4 | RS700 | 914 | Simon Letton | HISC | 820 | 4.0 | 5.0 | 5.0 | 2.0 | 5.0 | 6.0 | 3.0 | 2.0 | 32.0 | |||||||
5 | RS700 | 861 | Eddie Gatehouse | Chichester YC | 820 | 6.0 | 3.0 | 4.0 | 6.0 | 5.0 | 6.0 | 5.0 | 3.0 | 38.0 | |||||||
6 | RS700 | 798 | Nick Rawlings | HISC | 820 | 5.0 | 7.0 | 7.0 | 4.0 | 7.0 | 2.0 | 3.0 | 6.0 | 41.0 | |||||||
7 | RS700 | 844 | G Simmonds | HISC | 820 | 9.0 | 7.0 | 8.0 | 5.0 | 6.0 | 5.0 | 10.0 | 7.0 | 57.0 | |||||||
8 | 49er | 530 | Mike Webber-Walton | HISC | 692 | 7.0 | 10.0 | 3.0 | 5.0 | 2.0 | 10.0 | 10.0 | 12.0 | 59.0 | |||||||
9 | RS700 | 884 | Jerome Bakker | HISC | 820 | 11.0 | 10.0 | 4.0 | 9.0 | 8.0 | 11.0 | 7.0 | 1.0 | 61.0 | |||||||
10 | Canoe (Int.) with sp | 289 | Paul Patrick | HISC | 823 | 1.0 | 1.0 | 1.0 | 12.0 | 4.0 | 1.0 | 8.0 | DNC | 64.0 | |||||||
11 | RS800 | 991 | M Streeton | HISC | 781 | DNC | DNC | 7.0 | 9.0 | 3.0 | 3.0 | 4.0 | DNC | 134.0 | |||||||
12 | Laser 4000 | 4072 | C Miles | HISC | 891 | 5.0 | DNC | 6.0 | 5.0 | 11.0 | 8.0 | DNC | DNC | 143.0 | |||||||
13 | RS700 | 891 | Steve Butcher | HISC | 820 | 3.0 | 7.0 | DNC | DNC | 4.0 | 4.0 | DNC | DNC | 162.0 | |||||||
14 | RS700 | 866 | Gerard Hughes | HISC | 820 | 2.0 | 10.0 | DNC | DNC | DNC | DNC | 6.0 | 4.0 | 166.0 | |||||||
15 | RS700 | 786 | Ian Gotts | HISC | 820 | 2.0 | 3.0 | DNC | DNC | DNC | 12.0 | DNC | DNC | 197.0 | |||||||
16 | RS800 | 971 | Adam Golding | HISC | 781 | 8.0 | 15.0 | 9.0 | DNC | DNC | DNC | DNC | DNC | 212.0 | |||||||
17 | 14 | 1511 | HISC | 743 | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | 218.0 | ||||||||
18 | RS700 | 904 | Nick Rizzi | HISC | 820 | 1.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | 219.0 | |||||||
19 | 14 | 1503 | A Partington | HISC | 743 | 2.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | 220.0 | |||||||
20 | RS700 | 890 | Ian Swann | HISC | 820 | DNC | DNC | DNC | DNC | 6.0 | 2.0 | DNC | DNC | 224.0 | |||||||
21 | RS700 | 806 | Nicky Griffin | HISC | 820 | 7.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | 229.0 | |||||||
22 | RS700 | 854 | Tim Polglase | HISC | 820 | 6.0 | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | 231.0 | |||||||
23 | RS800 | 900 | Chris Powles | HISC | 781 | 10.0 | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | 234.0 | |||||||
24 | RS800 | 1002 | Keith Walker | HISC | 781 | 9.0 | 11.0 | DNC | DNC | DNC | DNC | DNC | DNC | 236.0 | |||||||
24 | RS800 | 840 | Greg Swift | HISC | 781 | 11.0 | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | 236.0 | |||||||
26 | Laser 4000 | 4249 | Paul Hawkins | HISC | 891 | 13.0 | 12.0 | DNC | DNC | DNC | DNC | DNC | DNC | 241.0 | |||||||
27 | RS700 | 787 | Angus Chisholm | HISC | 820 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 256.0 | |||||||
28 | RS700 | 831 | Ian Mitchell | HISC | 820 | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 260.0 | |||||||
28 | Canoe (Int.) with sp | 2 | P Barr | HISC | 823 | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 260.0 | |||||||
30 | RS700 | 803 | Adrian Taylor | HISC | 820 | 12.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 264.0 | |||||||
31 | Laser 4000 | 4172 | Andy | HISC | 891 | 13.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 265.0 | |||||||
32 | RS800 | 937 | Andy Craig | HISC | 781 | 16.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 268.0 | |||||||
33 | RS700 | 731 | Rob Dickenson | HISC | 820 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 288.0 | |||||||
33 | RS700 | 828 | Ian Gorringe | HISC | 820 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 288.0 | |||||||
33 | 14 | 1466 | C Tavner | HISC | 743 | DNC | DNC | DNC | DNC | DSQ | DNC | DNC | DNC | 288.0 |
Copyright www.hisc.co.uk Sailwave Scoring Software 1.57 www.sailwave.com |