Hayling Island SC | ||
Dinghy Winter Series 2004 Sunday - FF & Fast Handicap |
Final Results
Sailed: 14 Discards: 6 Ratings: PY
Rank | Class | Sail No | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Oct | 24 Oct | 31 Oct | 31 Oct | 14 Nov | 14 Nov | 21 Nov | 28 Nov | 28 Nov | 5 Dec | 5 Dec | 12 Dec | 12 Dec | 19 Dec | ||||||||
1 | Flying Fifteen | 3764 | Mark Woods | Tim Rumfitt | HISC | 1025 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 12.0 | ||||||
2 | Flying Fifteen | 3563 | Mike McIntyre | Caroline McIntyre | HISC | 1025 | 3.0 | 1.0 | 3.0 | 4.0 | 5.0 | 1.0 | 1.0 | 4.0 | 22.0 | ||||||
3 | Flying Fifteen | 3377 | Tessa Lancaster | Nick Lancaster | HISC | 1025 | 2.0 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 26.0 | ||||||
4 | Flying Fifteen | 3776 | Greg Wells | Dave Tulloch | HISC | 1025 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 3.0 | 1.0 | DNC | 32.0 | ||||||
5 | Flying Fifteen | 3296 | Roger Sherwood | A Simpson | HISC | 1025 | 4.0 | 3.0 | 4.0 | 5.0 | 6.0 | 5.0 | 5.0 | 3.0 | 35.0 | ||||||
6 | Flying Fifteen | 3818 | Gill Browning | Simon Hunt | HISC | 1025 | 4.0 | 5.0 | 6.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 37.0 | ||||||
7 | Flying Fifteen | 3615 | Roger Palmer | G Eacott | HISC | 1025 | 2.0 | 4.0 | 1.0 | 5.0 | DNC | DNC | DNC | DNC | 92.0 | ||||||
8 | RS300 | 501 | Andrew Beynon | HISC | 994 | 7.0 | 8.0 | 8.0 | DNC | DNC | 6.0 | 4.0 | DNC | 93.0 | |||||||
9 | Flying Fifteen | 3537 | David Nicholls | David Watson | HISC | 1025 | 7.0 | 7.0 | 7.0 | 3.0 | DNF | DNC | DNC | DNC | 104.0 | ||||||
10 | Flying Fifteen | 3591 | Charles Apthorp | HISC | 1025 | DNC | 2.0 | 3.0 | DNC | DNC | DNC | DNC | 2.0 | 107.0 | |||||||
11 | Laser Vortex | 1174 | Iain Palmer | HISC | 944 | 8.0 | DNC | DNC | DNC | DNC | 1.0 | 5.0 | DNC | 114.0 | |||||||
12 | Flying Fifteen | 3660 | Martin Stainsby | Alison Stainsby | HISC | 1025 | 5.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | 127.0 | ||||||
13 | Flying Fifteen | 3765 | John Bovis | Mike Cave | HISC | 1025 | 5.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | 131.0 | ||||||
14 | Flying Fifteen | 3372 | Martin Pride | John Pride | HISC | 1025 | 6.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | 132.0 | ||||||
15 | Flying Fifteen | 3672 | Chris Gordon | HISC | 1025 | 8.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | 133.0 | |||||||
16 | Osprey | 1291 | Bill Munery | Nick Willis | HISC | 918 | DNC | DNC | DNC | DNC | DNC | 7.0 | 7.0 | DNC | 134.0 | ||||||
17 | Flying Fifteen | 3777 | F Bayliss | G Bayliss | HISC | 1025 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 141.0 | ||||||
18 | Flying Fifteen | 3736 | Peter Banister | Sue Banister | HISC | 1025 | 2.0 | OCS | DNC | DNC | DNC | DNC | DNC | DNC | 142.0 | ||||||
19 | Flying Fifteen | 3472 | Roy Windebanks | HISC | 1025 | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 148.0 |
Copyright www.hisc.co.uk Sailwave Scoring Software 1.57 www.sailwave.com |