Hayling Island SC | ||
Dinghy Winter Series 2004 Sunday - Med Handicap |
Preliminary Results
Sailed: 8 Discards: 3 Ratings: PY
Rank | Class | Sail No | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Oct | 31 Oct | 14 Nov | 21 Nov | 28 Nov | 5 Dec | 12 Dec | 19 Dec | ||||||||
1 | Wayfarer | 7699 | Ted Gadd | Robert Mallinson | HISC | 1116 | 2.0 | 3.0 | 1.0 | 1.0 | 3.0 | 10.0 | |||
2 | RS200 | 357 | Chris Moore | HISC | 1098 | 4.0 | 2.0 | 4.0 | 1.0 | 2.0 | 13.0 | ||||
3 | RS200 | 522 | Melvyn Cooper | C Senior | HISC | 1098 | 5.0 | 1.0 | 6.0 | 2.0 | 1.0 | 15.0 | |||
4 | Wayfarer | 9498 | Rob Golding | Nick Bell | HISC | 1116 | 5.0 | 8.0 | 3.0 | 2.0 | 5.0 | 23.0 | |||
5 | RS200 | 250 | D Harbour | H Harbour | HISC | 1098 | 7.0 | 6.0 | 5.0 | DNC | 3.0 | 48.0 | |||
6 | Laser Radial | 178326 | L Andrew | HISC | 1182 | 4.0 | 12.0 | 4.0 | 7.0 | DNC | 54.0 | ||||
7 | RS200 | 883 | N Pyke | HISC | 1098 | 1.0 | 4.0 | DNC | DNC | DNC | 86.0 | ||||
8 | RS200 | 551 | J-P Snelling | C Coward | HISC | 1098 | 3.0 | 3.0 | DNC | DNC | DNC | 87.0 | |||
9 | Europe | 357 | Ross Harvey | HISC | 1116 | 2.0 | 5.0 | DNC | DNC | DNC | 88.0 | ||||
10 | RS200 | 429 | A Staniford | S Auckland | HISC | 1098 | 6.0 | 7.0 | DNC | DNC | DNC | 94.0 | |||
11 | Laser | 18 | Mark Howard | HISC | 1101 | 6.0 | 7.0 | DNC | DNC | DNC | 94.0 | ||||
12 | Laser Radial | 177912 | Jack Andrew | HISC | 1182 | 10.0 | 5.0 | DNC | DNC | DNC | 96.0 | ||||
13 | RS200 | 737 | L Meakins | Kerstin Sachs | HISC | 1098 | 9.0 | DNC | 9.0 | DNC | DNC | 99.0 | |||
14 | Laser | 137693 | David Charlesworth | HISC | 1101 | 10.0 | 11.0 | DNC | DNC | DNC | 102.0 | ||||
15 | RS200 | 741 | Oliver Holden | Sarah Holden | Wessex Exiles | 1098 | 1.0 | DNC | DNC | DNC | DNC | 109.0 | |||
16 | Wayfarer | 8898 | Peter Morse | HISC | 1116 | 1.0 | DNC | DNC | DNC | DNC | 109.0 | ||||
17 | RS200 | 1024 | Ian Aldridge | Una Hartnett | HISC | 1098 | DNC | 2.0 | DNC | DNC | DNC | 110.0 | |||
18 | RS200 | 628 | R Kent | F Cavazza | HISC | 1098 | 2.0 | DNC | DNF | DNC | DNC | 110.0 | |||
19 | Finn | 454 | P Barr | HISC | 1083 | DNC | DNC | 3.0 | DNC | DNC | 111.0 | ||||
20 | RS200 | 859 | A Robin | S Robin | HISC | 1098 | 4.0 | DNC | DNC | DNC | DNC | 112.0 | |||
21 | RS200 | 505 | Nik Williams | Oscar Williams | HISC | 1098 | DNC | DNC | 6.0 | DNC | DNC | 114.0 | |||
22 | RS Vareo with spinna | 373 | David Fielding | HISC | 1030 | DNC | 7.0 | DNC | DNC | DNC | 115.0 | ||||
23 | RS Vareo with spinna | 299 | S Mitchell | HISC | 1030 | DNC | DNC | 8.0 | DNC | DNC | 116.0 | ||||
24 | Laser Radial | 17060 | R Palmer | HISC | 1182 | 9.0 | DNC | DNC | DNC | DNC | 117.0 | ||||
25 | Laser | 162926 | John Price | HISC | 1101 | 13.0 | DNC | DNC | DNC | DNC | 121.0 | ||||
26 | Laser | 25592 | Tom Scott | HISC | 1101 | 14.0 | DNC | DNC | DNC | DNC | 122.0 |
Copyright www.hisc.co.uk Sailwave Scoring Software 1.57 www.sailwave.com |