Hayling Island SC | ||
Dinghy Winter Series 2004 Sunday - Solo |
Final Results
Sailed: 7 Discards: 3 Ratings: PY
Rank | Class | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Oct | 31 Oct | 14 Nov | 21 Nov | 28 Nov | 5 Dec | 12 Dec | ||||||
1 | Solo | 4381 | Tony Catchpole | HISC | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |||
2 | Solo | 4505 | Barry Blaydes | HISC | 1.0 | 2.0 | 3.0 | 2.0 | 8.0 | |||
3 | Solo | 3934 | Keith Garner | HISC | 2.0 | 2.0 | 1.0 | 3.0 | 8.0 | |||
4 | Solo | 4401 | Trevor Cartwright | HISC | 4.0 | 3.0 | 2.0 | 1.0 | 10.0 | |||
5 | Solo | 4210 | Rob Eastwood | Porchester SC | 2.0 | 4.0 | 4.0 | 6.0 | 16.0 | |||
6 | Solo | 4414 | Cliff Wiles | HISC | 5.0 | 3.0 | 7.0 | 5.0 | 20.0 | |||
7 | Solo | 4230 | David Moseley | HISC | 4.0 | 6.0 | 6.0 | 4.0 | 20.0 | |||
8 | Solo | 4449 | Bill Sheppard | HISC | DNC | DNC | 8.0 | 3.0 | 43.0 | |||
9 | Solo | 3907 | Don Dunford | HISC | 4.0 | DNC | 9.0 | DNC | 45.0 | |||
10 | Solo | 4444 | Tim Randall | HISC | 3.0 | DNC | DNC | DNC | 51.0 | |||
11 | Solo | 3382 | Fred Mundle | HISC | 11.0 | DNC | 10.0 | DNC | 53.0 | |||
12 | Solo | 3795 | Alison Stainsby | HISC | DNC | DNC | 7.0 | DNC | 55.0 | |||
13 | Solo | 4361 | Richard Brett | HISC | 9.0 | DNC | DNC | DNC | 57.0 | |||
14 | Solo | 3757 | Bob Smith | HISC | 10.0 | DNC | DNC | DNC | 58.0 | |||
15 | Solo | 3805 | Peter Piddock | HISC | DNC | DNC | DNC | DNC | 64.0 |
Copyright www.hisc.co.uk Sailwave Scoring Software 1.57 www.sailwave.com |