Hayling Island SC | ||
Youth Race Week 2004 Optimist |
Final Results
Sailed: 10 Discards: 2 Ratings: PY
Pos | Fleet | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Aug | 9 Aug | 10 Aug | 10 Aug | 10 Aug | 12 Aug | 13 Aug | |||||||||
1 | Main Fleet | 5270 | Izzy Allerton | HISC | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 11.0 | ||
2 | Main Fleet | 5076 | Harry Derbyshire | Emsworth SC | 3 | 3 | 3 | 3 | 2 | 1 | 4 | 3 | 22.0 | ||
3 | Main Fleet | 5138 | Annabel Vose | Royal Southern YC | 8 | 1 | 4 | 2 | 2 | 4 | 2 | 3 | 26.0 | ||
4 | Main Fleet | 5054 | Emily Palmer | HISC | 2 | 8 | 8 | 10 | 3 | 7 | 2 | 9 | 49.0 | ||
5 | Red Ribbon | 3537 | Edward Andrew | HISC | 4 | 5 | 2 | 8 | 10 | 5 | 10 | 5 | 49.0 | ||
6 | Red Ribbon | 5114 | Dominic Humphrey | HISC | 9 | 7 | 5 | 1 | 5 | 11 | 4 | 11 | 53.0 | ||
7 | Red Ribbon | 5142 | Jordan Watson | HISC | 11 | 3 | 11 | 9 | 8 | 7 | 8 | 6 | 63.0 | ||
8 | Red Ribbon | 4070 | Matthew Collie | HISC | 11 | 6 | 10 | 7 | 4 | 12 | 2 | 12 | 64.0 | ||
9 | Red Ribbon | 5010 | Katie Polglaze | HISC | 9 | 15 | 11 | 5 | 6 | 5 | 6 | 8 | 65.0 | ||
10 | Red Ribbon | 44 | Georgie Eastell | Emsworth SC | 5 | 10 | 9 | 6 | 8 | 10 | 12 | 11 | 71.0 | ||
11 | Red Ribbon | 4549 | Eilidh McIntyre | HISC | 15 | 13 | 12 | 13 | 6 | 8 | 6 | 4 | 77.0 | ||
12 | Red Ribbon | 4810 | Oli Mitchell | HISC | 14 | 12 | 6 | 4 | 14 | 7 | 17 | 18 | 92.0 | ||
13 | Red Ribbon | 4177 | William Nichols | HISC | 10 | 4 | 15 | 14 | 7 | 16 | 16 | 13 | 95.0 | ||
14 | Red Ribbon | 4907 | Hannah Maunder | HISC | 7 | 13 | 12 | 10 | 18 | 22 | 16 | 4 | 102.0 | ||
15 | Red Ribbon | 2183 | Sam Morris | HISC | 11 | 17 | 18 | 13 | 13 | 17 | 15 | 3 | 107.0 | ||
16 | Red Ribbon | 4041 | Jamie Cunnison | Emsworth SC | 18 | 16 | 15 | 19 | 15 | 13 | 8 | 10 | 114.0 | ||
17 | Red Ribbon | 5049 | Oliver Fray | Emsworth SC | 12 | 14 | 16 | 16 | 9 | 19 | 9 | DNC | 121.0 | ||
18 | Red Ribbon | 5133 | Max Stone | Emsworth SC | 6 | 17 | 9 | 17 | 22 | 11 | 14 | DNC | 122.0 | ||
19 | Red Ribbon | 3252 | Oliver Spraggs | HISC | 14 | 21 | 18 | 19 | 12 | 9 | 15 | 17 | 125.0 | ||
20 | Red Ribbon | 4592 | James Parkin | HISC | 21 | 19 | 6 | 21 | 20 | 18 | 10 | 12 | 127.0 | ||
21 | Red Ribbon | 592 | Jordan King | HISC | 15 | 20 | 22 | 22 | 14 | 18 | 19 | 7 | 137.0 | ||
22 | Red Ribbon | 4221 | Peter Collie | HISC | 17 | 18 | 21 | 21 | 17 | 21 | 20 | DNF | 161.0 | ||
23 | Red Ribbon | 1924 | Susie Dear | HISC | 13 | 23 | 23 | 23 | 23 | 23 | 21 | DNC | 175.0 | ||
24 | Main Fleet | 4926 | Ben Gratton | HISC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 183.0 | ||
25 | Main Fleet | 4621 | Tim Gratton | HISC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 184.0 |
Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |