Hayling Island SC | ||
Youth Race Week 2004 Slow Handicap |
Final Results
Sailed: 11 Discards: 2 Ratings: PY
Pos | Class | Sail No | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Aug | 9 Aug | 10 Aug | 10 Aug | 10 Aug | 11 Aug | 11 Aug | 11 Aug | 12 Aug | 12 Aug | 13 Aug | ||||||||
1 | Pico 6.44m | 5755 | Tom Eastell | Emsworth SC | 1259 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 11.0 | |||
2 | Pico 6.44m | 4854 | George Burnie | Emsworth SC | 1259 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 14.0 | |||
3 | Laser Pico S/H singl | 2228 | Mathew Kettle | HISC | 1320 | 3 | 3 | 3 | 1 | 4 | 3 | 6 | 3 | DNC | 33.0 | |||
4 | Topaz Duo | 909 | Lauren Setell | Celia Meacham | Tudor SC | 1255 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 2 | 33.0 | ||
5 | Laser Pico S/H singl | 7077 | Ben Mitchell | HISC | 1320 | 5 | 5 | 3 | 4 | 6 | 4 | 3 | 4 | 3 | 37.0 | |||
6 | Topaz Duo | 1128 | Declan Fulford | David Makin | Mengham | 1175 | 5 | 3 | 6 | 6 | 6 | 4 | 5 | DNS | DNC | 49.0 |
Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |