Hayling Island SC | ||
Youth Race Week 2004 Topper |
Final Results
Sailed: 11 Discards: 2 Ratings: PY
Pos | Class | Sail No | Helm | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Aug | 9 Aug | 10 Aug | 10 Aug | 10 Aug | 11 Aug | 11 Aug | 11 Aug | 12 Aug | 12 Aug | 13 Aug | |||||||
1 | Topper | 42759 | Alex Thorsby | Emsworth Slipper | 1355 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.0 | ||
2 | Topper | 24627 | Ben Hodges | Emsworth Slipper | 1355 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 4 | 22.0 | ||
3 | Topper | 33297 | Jack Spencer | Emsworth Slipper | 1355 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 24.0 | ||
4 | Topper | 35530 | Christopher O'Neil | 1355 | 4 | 2 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 29.0 | |||
5 | Topper | 27343 | Dan Lytton | HISC | 1355 | 8 | 4 | 7 | 2 | 8 | 4 | 5 | 5 | DNC | 57.0 | ||
6 | Topper | 34186 | Robert Price | HISC | 1355 | 5 | 8 | 10 | 9 | 7 | 7 | 9 | 5 | 5 | 65.0 | ||
7 | Topper | 42006 | Micheal Hill | HISC | 1355 | 7 | 6 | 9 | 6 | 5 | 8 | 10 | 6 | DNF | 71.0 | ||
8 | Topper | 42612 | Mark French-Constant | 1355 | 10 | 9 | 10 | 8 | 10 | 11 | 8 | 6 | 5 | 77.0 | |||
9 | Topper | 32852 | Caitlin Buchell | Locks SC | 1355 | 8 | 7 | 6 | 9 | 6 | 7 | DNC | DNC | DNC | 85.0 | ||
10 | Topper | 5615 | Laura Hill | HISC | 1355 | 6 | 7 | 5 | 11 | 11 | 10 | 12 | DNC | DNF | 90.0 | ||
11 | Topper | 42004 | 1355 | 6 | 9 | 7 | 5 | 9 | DNF | DNC | DNC | DNC | 92.0 | ||||
12 | Topper | 40385 | Thomas Straton | HISC | 1355 | 9 | 11 | 12 | 12 | 12 | 8 | 10 | DNC | DNC | 102.0 | ||
13 | Topper | 19096 | Josh Phelan | Locks SC | 1355 | DNC | DNC | DNC | 13 | DNF | DNF | DNC | DNC | DNC | 125.0 |
Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |