Hayling Island SC | ||
Commodores Cup - 29th August 2004 |
Final Results
Sailed: 1 Discards: 0 Ratings: PY
Pos | Class | Sail No | Helm | Crew | PY | R1 | Pts |
---|---|---|---|---|---|---|---|
1 | 14 | 1490 | Zeb Elliott | R Kent | 743 | 1 | 1.0 |
2 | Flying Fifteen | 3764 | Mark Wood | Tim Rumfitt | 1025 | 2 | 2.0 |
3 | Flying Fifteen | 3818 | Gill Browning | J Grant | 1025 | 3 | 3.0 |
4 | Laser Vortex | 1174 | Iain Palmer | 944 | 4 | 4.0 | |
5 | RS800 | 1002 | K Walker | Jones | 781 | 5 | 5.0 |
6 | Flying Fifteen | 3615 | Roger Palmer | Barbara Palmer | 1025 | 6 | 6.0 |
7 | Flying Fifteen | 3377 | Tessa Lancaster | Nick Lancaster | 1025 | 7 | 7.0 |
8 | Flying Fifteen | 3660 | Martin Stainsby | Alison Stainsby | 1025 | 8 | 8.0 |
9 | Laser 4.7 | 17060 | Ross Palmer | 1211 | 9 | 9.0 | |
10 | RS300 | 501 | A Beynon | 1016 | 10 | 10.0 | |
11 | Flying Fifteen | 3536 | M Durrant | A Durrant | 1025 | 11 | 11.0 |
12 | Solo | 3808 | John Rees | 1186 | 12 | 12.0 | |
13 | Flying Fifteen | 3672 | Chris Gordon | Chris Meckiff | 1025 | 13 | 13.0 |
14 | RS700 | 868 | D Smithwhite | 820 | 14 | 14.0 | |
15 | Flying Fifteen | 3393 | Dave Moody | Chris Bashall | 1025 | 15 | 15.0 |
16 | 14 | 1497 | Martin Jones | 743 | 16 | 16.0 | |
17 | RS200 | 250 | David Harbour | Helen Harbour | 1098 | 17 | 17.0 |
18 | RS Vision | 125 | Chris Powell | 1075 | 18 | 18.0 | |
19 | RS Elite | Pro | Debbie Wigmore | Mike Wigmore | 1020 | 19 | 19.0 |
20 | RS700 | 891 | Stephen Butcher | 820 | 20 | 20.0 | |
21 | Flying Fifteen | 3341 | Dave Cotterell | S Cotterell | 1025 | 21 | 21.0 |
22 | RS700 | 820 | Andy Brown | 820 | 22 | 22.0 | |
23 | RS700 | 866 | Gerard Hughes | 820 | 23 | 23.0 | |
24 | RS700 | 714 | A Mitchell | 820 | 24 | 24.0 | |
25 | 14 | 1455 | Mark Upton-Brown | Nicky Griffin | 743 | 25 | 25.0 |
26 | RS700 | 865 | Miles Odell | 820 | DNC | 44.0 | |
26 | RS700 | 854 | Tim Polglase | 820 | DNC | 44.0 | |
26 | Boss | 733 | Owen Davies | Mark Darbin | 801 | DNC | 44.0 |
26 | RS700 | 831 | Ian Mitchell | 820 | DNC | 44.0 | |
26 | 49er | 302 | James Yearsley | 692 | DNC | 44.0 | |
26 | Flying Fifteen | 3516 | J Jameson | C Jameson | 1025 | DNC | 44.0 |
26 | 14 | 1503 | Andrew Partington | 743 | DNC | 44.0 | |
26 | RS700 | 844 | G Simmonds | 820 | DNC | 44.0 | |
26 | 14 | 1492 | A Murphy | Watson | 743 | DNC | 44.0 |
26 | RS700 | 903 | Tim Dickinson | 820 | DNC | 44.0 | |
26 | RS Elite | 2 | Anthony Penfold | Peter / Pam Chrismas | 1020 | DNC | 44.0 |
26 | Canoe (Int.) | 259 | Greg Lamb | 879 | DNC | 44.0 | |
26 | Laser 4.7 | 177912 | Lizzie Andrew | 1211 | DNC | 44.0 | |
26 | RS200 | 985 | Kate Peters | Nick Peters | 1098 | OCS | 44.0 |
26 | RS200 | 892 | Amanda Simpson | Lana Driscoll | 1098 | DNC | 44.0 |
26 | Wayfarer | 8898 | P Morse | R Butler | 1116 | DNC | 44.0 |
26 | Solo | 3757 | R Smith | 1186 | DNC | 44.0 | |
26 | Laser | M Howard | 1101 | DNC | 44.0 |
Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |