Hayling Island SC | ||
HISC Harbour Challenge 2004 |
Final Results
Sailed: 2 Discards: 0 Ratings: PY
Pos | Class | Sail No | Helm | Crew | PY | R1 | R2 | Pts |
---|---|---|---|---|---|---|---|---|
16 Oct | 17 Oct | |||||||
1 | RS200 | 660 | James Weatherstone | 1098 | 3 | 1 | 4.0 | |
2 | Solo | 4444 | Tim Randall | 1186 | 2 | 4 | 6.0 | |
3 | Solo | 4381 | Tony Catchpole | 1186 | 6 | 6 | 12.0 | |
4 | Solo | 3934 | Keith Garner | 1186 | 5 | 8 | 13.0 | |
5 | Solo | 4505 | Barry Blaydes | 1186 | 7 | 10 | 17.0 | |
6 | Solo | 4449 | Bill Shepherd | 1186 | 8 | 11 | 19.0 | |
6 | Wayfarer | 7699 | Ted Gadd | Kate Brand | 1116 | 10 | 9 | 19.0 |
8 | RS300 | 501 | A Beynon | 994 | 12 | 15 | 27.0 | |
8 | Solo | 4414 | Cliff Wiles | 1186 | 9 | 18 | 27.0 | |
10 | Wayfarer | 7628 | J Hartley | N Doe | 1116 | 1 | DNC | 30.0 |
11 | Flying Fifteen | 3615 | R Palmer | G Eacott | 1025 | DNC | 2 | 31.0 |
12 | Flying Fifteen | 3591 | Charles Apthorp | J Clarke | 1025 | DNC | 3 | 32.0 |
13 | Wayfarer | 8199 | Duncan Colin-Jones | Robin Gadd | 1116 | 4 | DNC | 33.0 |
14 | Flying Fifteen | 3660 | Martin Stainsby | Alison Stainsby | 1025 | DNC | 5 | 34.0 |
15 | 49er | 530 | Mike Webber-Walton | Clare Webber-Walton | 692 | 11 | 24 | 35.0 |
16 | Wayfarer | 8898 | P Morse | 1116 | DNC | 7 | 36.0 | |
17 | Laser Radial | 178326 | L Andrew | 1182 | DNC | 12 | 41.0 | |
18 | Laser 4.7 | 17060 | Ross Palmer | 1211 | DNC | 13 | 42.0 | |
19 | Solo | 4401 | Trevor Cartwright | 1186 | DNC | 14 | 43.0 | |
20 | Laser Radial | 159381 | Christine Harper | 1182 | DNC | 16 | 45.0 | |
21 | Laser Radial | 177912 | Jack Andrew | 1182 | DNC | 17 | 46.0 | |
22 | Laser | 18 | Mark Howard | 1101 | DNC | 19 | 48.0 | |
23 | Wayfarer | 9498 | Rob Golding | Nick Bell | 1116 | DNC | 20 | 49.0 |
24 | Solo | 4292 | Roy O'Donnell | 1186 | DNC | 21 | 50.0 | |
25 | RS Elite | 2 | Anthony Penfold | 940 | DNC | 22 | 51.0 | |
26 | RS200 | 429 | S Auckland | 1098 | DNC | 23 | 52.0 | |
27 | Solo | 3812 | Zyg Kruk | 1186 | DNF | DNC | 58.0 | |
27 | Solo | 4280 | Brian Carpenter | 1186 | DNF | DNC | 58.0 |
R1
Date: 16 Oct
Pos | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|
1 | Wayfarer | 7628 | J Hartley | N Doe | 1116 | 01:09:36 | 01:02:22 | 1.0 |
2 | Solo | 4444 | Tim Randall | 1186 | 01:14:56 | 01:03:11 | 2.0 | |
3 | RS200 | 660 | James Weatherstone | 1098 | 01:09:38 | 01:03:25 | 3.0 | |
4 | Wayfarer | 8199 | Duncan Colin-Jones | Robin Gadd | 1116 | 01:12:12 | 01:04:42 | 4.0 |
5 | Solo | 3934 | Keith Garner | 1186 | 01:16:46 | 01:04:44 | 5.0 | |
6 | Solo | 4381 | Tony Catchpole | 1186 | 01:16:50 | 01:04:47 | 6.0 | |
7 | Solo | 4505 | Barry Blaydes | 1186 | 01:17:40 | 01:05:29 | 7.0 | |
8 | Solo | 4449 | Bill Shepherd | 1186 | 01:17:51 | 01:05:38 | 8.0 | |
9 | Solo | 4414 | Cliff Wiles | 1186 | 01:18:30 | 01:06:11 | 9.0 | |
10 | Wayfarer | 7699 | Ted Gadd | Kate Brand | 1116 | 01:16:44 | 01:08:45 | 10.0 |
11 | 49er | 530 | Mike Webber-Walton | Clare Webber-Walton | 692 | 00:47:48 | 01:09:05 | 11.0 |
12 | RS300 | 501 | A Beynon | 994 | 01:09:32 | 01:09:57 | 12.0 | |
13 | Solo | 3812 | Zyg Kruk | 1186 | DNF | 29.0 | ||
13 | Solo | 4280 | Brian Carpenter | 1186 | DNF | 29.0 |
R2
Date: 17 Oct
Pos | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|
1 | RS200 | 660 | James Weatherstone | 1098 | 01:36:55 | 01:28:16 | 1.0 | |
2 | Flying Fifteen | 3615 | R Palmer | G Eacott | 1025 | 01:31:10 | 01:28:57 | 2.0 |
3 | Flying Fifteen | 3591 | Charles Apthorp | J Clarke | 1025 | 01:31:27 | 01:29:13 | 3.0 |
4 | Solo | 4444 | Tim Randall | 1186 | 01:45:58 | 01:29:21 | 4.0 | |
5 | Flying Fifteen | 3660 | Martin Stainsby | Alison Stainsby | 1025 | 01:32:03 | 01:29:48 | 5.0 |
6 | Solo | 4381 | Tony Catchpole | 1186 | 01:46:53 | 01:30:07 | 6.0 | |
7 | Wayfarer | 8898 | P Morse | 1116 | 01:41:13 | 01:30:42 | 7.0 | |
8 | Solo | 3934 | Keith Garner | 1186 | 01:48:02 | 01:31:05 | 8.0 | |
9 | Wayfarer | 7699 | Ted Gadd | Kate Brand | 1116 | 01:41:44 | 01:31:10 | 9.0 |
10 | Solo | 4505 | Barry Blaydes | 1186 | 01:48:18 | 01:31:19 | 10.0 | |
11 | Solo | 4449 | Bill Shepherd | 1186 | 01:48:36 | 01:31:34 | 11.0 | |
12 | Laser Radial | 178326 | L Andrew | 1182 | 01:48:27 | 01:31:45 | 12.0 | |
13 | Laser 4.7 | 17060 | Ross Palmer | 1211 | 01:51:38 | 01:32:11 | 13.0 | |
14 | Solo | 4401 | Trevor Cartwright | 1186 | 01:49:21 | 01:32:12 | 14.0 | |
15 | RS300 | 501 | A Beynon | 994 | 01:32:01 | 01:32:34 | 15.0 | |
16 | Laser Radial | 159381 | Christine Harper | 1182 | 01:49:29 | 01:32:38 | 16.0 | |
17 | Laser Radial | 177912 | Jack Andrew | 1182 | 01:49:33 | 01:32:41 | 17.0 | |
18 | Solo | 4414 | Cliff Wiles | 1186 | 01:50:29 | 01:33:09 | 18.0 | |
19 | Laser | 18 | Mark Howard | 1101 | 01:43:45 | 01:34:14 | 19.0 | |
20 | Wayfarer | 9498 | Rob Golding | Nick Bell | 1116 | 01:46:39 | 01:35:34 | 20.0 |
21 | Solo | 4292 | Roy O'Donnell | 1186 | 01:54:28 | 01:36:31 | 21.0 | |
22 | RS Elite | 2 | Anthony Penfold | 940 | 01:31:50 | 01:37:42 | 22.0 | |
23 | RS200 | 429 | S Auckland | 1098 | 01:49:11 | 01:39:26 | 23.0 | |
24 | 49er | 530 | Mike Webber-Walton | Clare Webber-Walton | 692 | 01:13:39 | 01:46:26 | 24.0 |
Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |