Hayling Island SC | ||
Saturday Late Summer Series 2004 Asymmetric Handicap |
Final Results
Sailed: 8 Discards: 3 Ratings: PY
Pos | Class | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Aug | 21 Aug | 4 Sept | 18 Sep | 25 Sep | 2 Oct | ||||||||
1 | RS700 | 798 | Nick Rawlings | 820 | 2 | 1 | 1 | 2 | 2 | 8.0 | |||
2 | RS700 | 820 | Andy Brown | 820 | 3 | DNF | DNS | 3 | DNF | 18.0 | |||
3 | RS700 | 74 | M Odell | 820 | 3 | DNF | 2 | DNC | DNC | 60.0 | |||
4 | RS700 | 854 | T Polglaze | 820 | 4 | 1 | DNC | DNC | DNC | 74.0 | |||
5 | RS700 | 803 | Adrian Taylor | 820 | 1 | 5 | DNC | DNC | DNC | 75.0 | |||
6 | RS700 | 705 | Nick Williams | 820 | 2 | 7 | DNC | DNC | DNC | 78.0 | |||
6 | RS800 | 971 | Adam Golding | 781 | 6 | 3 | DNC | DNC | DNC | 78.0 | |||
8 | 49er | 302 | Competitor 34 | 692 | 6 | 4 | DNC | DNC | DNC | 79.0 | |||
9 | RS700 | 890 | I Swann | 820 | DNC | DNC | DNC | DNC | 1 | 93.0 | |||
9 | RS700 | 707 | Neil Upton-Brown | 820 | 1 | DNC | DNC | DNC | DNC | 93.0 | |||
9 | RS700 | 904 | Nick Rizzi | 820 | DNC | DNC | DNC | 1 | DNC | 93.0 | |||
12 | RS700 | 744 | N Robinson | 820 | 2 | DNC | DNC | DNC | DNC | 94.0 | |||
13 | RS700 | 839 | Simon Lytton | 820 | 3 | DNC | DNC | DNC | DNC | 95.0 | |||
14 | RS700 | 729 | A.Carpenter | 820 | 4 | DNC | DNC | DNC | DNC | 96.0 | |||
15 | Laser 4000 | 4272 | Sweet | 891 | 5 | DNC | DNC | DNC | DNC | 97.0 | |||
15 | 49er | 530 | Mike Webber-Walton | 692 | DNC | DNC | DNC | DNF | DNC | 97.0 | |||
15 | RS700 | 855 | A Robertson | 820 | DNF | DNC | DNC | DNC | DNC | 97.0 | |||
18 | Laser 5000 | 5185 | Mike Webber-Walton | 800 | DNC | DNC | DNC | DNC | DNF | 98.0 | |||
18 | RS700 | 903 | Timothy Dickinson | 820 | DNC | DNC | DNC | DNC | DNF | 98.0 | |||
20 | RS700 | 857 | Andrew Streeter | 820 | 7 | DNC | DNC | DNC | DNC | 99.0 | |||
21 | RS700 | 786 | Competitor 36 | 820 | 8 | DNC | DNC | DNC | DNC | 100.0 | |||
22 | RS700 | 844 | G Simmonds | 820 | DNF | DNC | DNC | DNC | DNC | 102.0 |
Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |