Hayling Island SC | ||
Sunday Late Summer Series 2004 Flying Fifteens & Fast Handicap |
Final Results
Sailed: 16 Discards: 7 Ratings: PY
Pos | Class | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Aug | 8 Aug | 22 Aug | 22 Aug | 5 Sep | 5 Sep | 12 Sep | 12 Sep | 19 Sep | 19 Sep | 26 Sep | 26 Sep | 3 Oct | 3 Oct | 10 Oct | 10 Oct | |||||
1 | Flying Fifteen | 3764 | Mark Wood | 4 | 3 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 17.0 | |||||||
2 | Flying Fifteen | 3818 | Gill Browning | 3 | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 19.0 | |||||||
3 | Flying Fifteen | 3660 | Martin Stainsby | 7 | 5 | 2 | 2 | 2 | 2 | 6 | 1 | DNC | 53.0 | |||||||
4 | Flying Fifteen | 3615 | Roger Palmer | 5 | 3 | 3 | 1 | 8 | 4 | DNC | 2 | 3 | 55.0 | |||||||
5 | Flying Fifteen | 3777 | G Bayliss | DNF | 3 | DNF | DNC | DNC | 3 | DNC | 5 | 5 | 107.0 | |||||||
6 | Flying Fifteen | 3776 | Greg Wells | DNC | DNC | DNC | 2 | 3 | 1 | 2 | 3 | DNC | 115.0 | |||||||
7 | Flying Fifteen | 3175 | Brian Cambell-Bottoms | 4 | 3 | DNC | 7 | 7 | DNC | DNC | DNC | DNC | 151.0 | |||||||
8 | Flying Fifteen | 3630 | Barry Parkin | 1 | 2 | DNC | DNC | DNC | 5 | DNC | DNC | DNC | 164.0 | |||||||
9 | Flying Fifteen | 3296 | R Sherwood | 8 | 6 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 174.0 | |||||||
10 | Flying Fifteen | 3765 | John Bovis | 10 | DNC | DNC | 9 | 6 | DNC | DNC | DNC | DNC | 181.0 | |||||||
11 | Flying Fifteen | 3736 | Peter Banister | 2 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 185.0 | |||||||
12 | Flying Fifteen | 3626 | G New | 3 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 186.0 | |||||||
13 | Flying Fifteen | 3377 | Tessa Lancaster | 1 | DNC | DNC | DNC | DNC | 6 | DNC | DNC | DNC | 189.0 | |||||||
14 | Flying Fifteen | 3786 | Alan Bax | DNC | DNC | DNC | 3 | 5 | DNC | DNC | DNC | DNC | 190.0 | |||||||
15 | Flying Fifteen | 3516 | Jamie Jameson | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 4 | 190.0 | |||||||
16 | Flying Fifteen | 3393 | Dave Moody | DNC | 4 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 190.0 | |||||||
17 | RS Elite | 7 | D Paterson | 6 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 192.0 | |||||||
18 | RS Elite | 1 | Mike Tong | 5 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 194.0 | |||||||
19 | Flying Fifteen | 3591 | Charles Apthorp | 12 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 195.0 | |||||||
20 | RS300 | 501 | Andrew Beynon | DNC | DNC | DNC | 8 | 9 | DNC | DNC | DNC | DNC | 199.0 | |||||||
21 | Flying Fifteen | 3720 | Richard King | 11 | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 200.0 | |||||||
22 | Canoe (Int.) | 259 | Greg Lamb | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 210.0 | |||||||
23 | Flying Fifteen | 3563 | Mike McIntyre | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 211.0 | |||||||
24 | RS600 | 893 | C Roome | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 214.0 | |||||||
25 | Flying Fifteen | 3536 | M. Durrant | 9 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 217.0 |
Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |