Hayling Island SC | ||
Sunday Late Summer Series 2004 Slow Asymmetric Handicap |
Final Results
Sailed: 14 Discards: 6 Ratings: PY
Pos | Class | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Aug | 8 Aug | 22 Aug | 22 Aug | 5 Sep | 5 Sep | 12 Sep | 12 Sep | 19 Sep | 19 Sep | 26 Sep | 12 Sep | 3 Oct | 3 Oct | ||||||
1 | RS700 | 891 | Steve Butcher | 820 | 1 | 2 | 2 | 1 | 2 | 1 | 4 | 2 | 15.0 | ||||||
2 | RS700 | 798 | Nick Rawlings | 820 | 3 | 2 | 1 | DNF | 3 | 3 | 2 | 4 | 22.0 | ||||||
3 | RS700 | 914 | Simon Letton | 820 | 4 | 6 | 1 | 1 | 2 | 6 | 4 | 2 | 26.0 | ||||||
4 | RS700 | 820 | Andy Brown | 820 | 4 | DNF | DNS | DNF | 4 | 4 | DNC | 6 | 56.0 | ||||||
5 | RS700 | 868 | David Smithwhite | 820 | 1 | DNC | 3 | DNC | 2 | 1 | 6 | 3 | 64.0 | ||||||
6 | RS700 | 903 | Tim Dickinson | 820 | DNC | DNC | 1 | DNF | 1 | DNC | 1 | 5 | 91.0 | ||||||
7 | RS700 | 705 | N Williams | 820 | DNC | DNC | 11 | DNF | 6 | DNF | 8 | DNF | 102.0 | ||||||
8 | RS700 | 806 | Nicky Griffin | 820 | DNC | DNC | 6 | 1 | 5 | 3 | DNC | DNC | 111.0 | ||||||
9 | RS700 | 890 | Ian Swann | 820 | 4 | 4 | 2 | 5 | DNC | DNC | DNC | DNC | 111.0 | ||||||
10 | RS700 | 844 | Graham Simmonds | 820 | 5 | DNC | 8 | DNF | DNC | DNC | 5 | DNF | 111.0 | ||||||
11 | RS700 | 854 | Tim Polglase | 820 | 3 | 3 | 4 | 6 | DNC | DNC | DNC | DNC | 112.0 | ||||||
12 | RS700 | 831 | Ian Mitchell | 820 | DNF | DNF | DNC | DNC | 7 | 5 | DNC | DNC | 124.0 | ||||||
13 | RS700 | 744 | Neil Robinson | 820 | 2 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | 147.0 | ||||||
14 | RS700 | 884 | Jerome Bakker | 820 | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 1 | 148.0 | ||||||
15 | Laser 4000 | 4561 | David Harbour | 891 | 3 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | 149.0 | ||||||
16 | Canoe (Int.) with sp | 279 | A Biden | 823 | 6 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | 153.0 | ||||||
17 | RS700 | 901 | 820 | 6 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 154.0 | |||||||
18 | RS700 | 729 | A.Carpenter | 820 | DNF | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 155.0 | ||||||
19 | RS700 | 787 | Angus Chisholm | 820 | 7 | 7 | DNC | DNC | DNC | DNC | DNC | DNC | 158.0 | ||||||
20 | RS700 | 839 | Simon Lytton | 820 | DNC | DNC | 10 | DNF | DNC | DNC | DNC | DNC | 165.0 | ||||||
21 | RS700 | 714 | A Mitchell | 820 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 170.0 | ||||||
22 | RS700 | 813 | Matt Snedker | 820 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 171.0 | ||||||
23 | RS700 | 786 | A King | 820 | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 175.0 |
Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |