Hayling Island SC | ||
Sunday Late Summer Series 2004 Solo |
Final Results
Sailed: 7 Discards: 3 Ratings: PY
Pos | Class | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
8 Aug | 22 Aug | 5 Sep | 19 Sep | 19 sep | 26 Sep | 3 Oct | |||||
1 | Solo | 4505 | Barry Blaydes | 2 | 2 | 1 | 3 | 8.0 | |||
2 | Solo | 4449 | Bill Shepherd | 3 | 3 | 3 | 4 | 13.0 | |||
3 | Solo | 3934 | Keith Garner | 1 | 5 | 6 | 6 | 18.0 | |||
4 | Solo | 4381 | Tony Catchpole | 1 | DNS | 2 | 2 | 19.0 | |||
5 | Solo | 4313 | Jane Blaydes | 6 | 2 | 3 | 8 | 19.0 | |||
6 | Solo | 4208 | Peter Best | 4 | 5 | 6 | 5 | 20.0 | |||
7 | Solo | 4444 | Tim Randall | 1 | DNC | 1 | 1 | 25.0 | |||
8 | Solo | 4414 | Cliff Wiles | 5 | 8 | 7 | 5 | 25.0 | |||
9 | Solo | 3808 | John Rees | 1 | 2 | 2 | DNC | 27.0 | |||
10 | Solo | 3757 | Robert Smith | 4 | 8 | 9 | 9 | 30.0 | |||
11 | Solo | 4258 | David Biddle | 3 | 7 | 4 | DNC | 36.0 | |||
12 | Solo | 4280 | Brian Carpenter | 9 | 12 | 8 | DNF | 43.0 | |||
13 | Solo | 4361 | Richard Brett | 5 | 11 | DNF | DNF | 44.0 | |||
14 | Solo | 4450 | Roy Barnes | 7 | 4 | DNC | DNC | 55.0 | |||
15 | Solo | 3907 | Donald Dunford | 10 | DNF | DNC | DNF | 62.0 | |||
16 | Solo | 3812 | Zyg Kruk | 9 | DNS | DNC | DNC | 67.0 | |||
17 | Solo | 4004 | C Waters | 3 | DNC | DNC | DNC | 69.0 | |||
18 | Solo | 4455 | James Gaskell | DNC | DNC | DNC | 5 | 71.0 | |||
19 | Solo | 3382 | Fred Mundle | DNF | DNF | DNC | DNC | 74.0 | |||
20 | Solo | 4433 | Brian Riches | DNC | DNC | DNF | DNC | 78.0 | |||
21 | Solo | 4490 | Chris Atkinson | DNF | DNC | DNC | DNC | 80.0 |
Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |