Hayling Island SC | ||
Pennant 1 - Fast Asymmetric |
Preliminary Results
Sailed: 3 Discards: 1 Ratings: PY
Pos | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | Pts |
---|---|---|---|---|---|---|---|---|---|
15 May | 16 May | May 16 | |||||||
1 | 14 | 1455 | Mark Upton-Brown | 743 | 1 | 2 | 3.0 | ||
1 | RS800 | 900 | Chris Powles | 781 | 2 | 1 | 3.0 | ||
3 | 49er | 530 | Mike Webber-Walton | Claire Webber-Walton | 692 | 1 | 3 | 4.0 | |
4 | RS800 | 840 | Greg Swift | Wendy Shaw | 781 | 4 | 4 | 8.0 | |
5 | Laser 5000 | 5242 | 800 | 5 | 5 | 10.0 |
Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |