Hayling Island SC | ||
Pennant 1 - Slow Asymmetric |
Preliminary Results
Sailed: 3 Discards: 1 Ratings: PY
Pos | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | Pts |
---|---|---|---|---|---|---|---|---|---|
15 May | 16 May | 16 May | |||||||
1 | RS700 | 862 | I Pinnell | 820 | 1 | 1 | 2.0 | ||
2 | RS700 | 891 | Steve Butcher | 820 | 2 | 2 | 4.0 | ||
3 | Laser 4000 | 4561 | David Harbour | 891 | 3 | 3 | 6.0 | ||
4 | Laser 4000 | 4066 | 891 | 5 | 4 | 9.0 | |||
4 | RS K6 | 124 | Fraser Elms | 875 | 4 | 5 | 9.0 | ||
6 | Laser 4000 | 4220 | Toby Cave | 891 | 7 | 6 | 13.0 | ||
7 | RS700 | 904 | Nick Rizzi | 820 | 1 | DNC | 15.0 | ||
8 | RS700 | 857 | Andrew Streeter | 820 | 2 | DNC | 16.0 | ||
9 | RS700 | 855 | A Roberson | 820 | 5 | DNC | 19.0 | ||
10 | RS700 | 803 | Adrian Taylor | 820 | 6 | DNC | 20.0 | ||
10 | Laser 4000 | 4172 | Andy Sanders | 891 | 6 | DNC | 20.0 | ||
12 | Laser 4000 | 4249 | Paul Hawkins | 891 | 8 | DNC | 22.0 | ||
13 | RS700 | 871 | 820 | DNF | DNC | 28.0 |
Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |