Hayling Island SC | ||
Pennant 2 - June 2004 Fast Asymmetric |
Preliminary Results
Sailed: 1 Discards: 0 Ratings: PY
Pos | Class | Sail No | Helm | PY | R1 | Pts |
---|---|---|---|---|---|---|
20 Jun | ||||||
1 | 14 | 1490 | R Lovering | 743 | 1 | 1.0 |
2 | 14 | 1503 | A Partington | 743 | 2 | 2.0 |
3 | RS800 | 900 | Chris Powles | 781 | 3 | 3.0 |
4 | 14 | 1476 | 743 | 4 | 4.0 | |
5 | 14 | 1479 | 743 | 5 | 5.0 | |
6 | 14 | 1497 | 743 | 6 | 6.0 | |
7 | 14 | 1463 | 743 | 7 | 7.0 | |
8 | RS800 | 971 | Adam Golding | 781 | 8 | 8.0 |
9 | 14 | 1426 | 743 | 9 | 9.0 | |
10 | 14 | 1456 | 743 | 10 | 10.0 | |
11 | RS800 | 1012 | Richard Bray | 781 | DNF | 17.0 |
11 | 14 | 1448 | 743 | DNF | 17.0 | |
11 | 14 | 1501 | 743 | DNF | 17.0 | |
11 | 14 | 1489 | 743 | DSQ | 17.0 | |
11 | 14 | 1484 | Jame Fawcett | 743 | DSQ | 17.0 |
11 | 14 | 1442 | 743 | DNF | 17.0 |
Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |