Hayling Island SC | ||
Pennant 2, June 2004 Medium & Slow Handicap |
Preliminary Results
Sailed: 3 Discards: 1 Ratings: PY
Pos | Class | Sail No | Helm | PY | R1 | R2 | R3 | Pts |
---|---|---|---|---|---|---|---|---|
19 Jun | 20 Jun | 20 Jun | ||||||
1 | Laser Radial | 169079 | Chris Powell | 1182 | 3 | 1 | 4.0 | |
1 | RS200 | 551 | J P Snelling | 1098 | 2 | 2 | 4.0 | |
3 | RS200 | 535 | Mark Ripley | 1098 | 2 | 3 | 5.0 | |
4 | 420 | 51422 | Henry Maxfield | 1131 | 1 | 6 | 7.0 | |
5 | RS200 | 522 | Melvyn Cooper | 1098 | 1 | DNC | 25.0 | |
6 | Wayfarer | 8199 | Duncan Colin-Jones | 1116 | 3 | DNC | 27.0 | |
6 | RS200 | 660 | J Weatherstone | 1098 | 3 | DNC | 27.0 | |
8 | Wayfarer | 8338 | Bill Ingram | 1116 | 4 | DNC | 28.0 | |
9 | Wayfarer | 9633 | Geoff Allen | 1116 | 5 | DNC | 29.0 | |
9 | RS200 | 628 | R Kent | 1098 | 5 | DNC | 29.0 | |
11 | Laser Radial | 177912 | Ian andrew | 1182 | 7 | DNC | 31.0 | |
12 | Wayfarer | 9496 | 1116 | 8 | DNC | 32.0 | ||
13 | Laser | 17060 | Ross Palmer | 1101 | 9 | DNC | 33.0 | |
14 | RS200 | 337 | Mahmood Nadjm | 1098 | 10 | DNC | 34.0 | |
15 | RS200 | 429 | Sarah Auckland | 1098 | 11 | DNC | 35.0 | |
16 | RS Vareo with spinna | 238 | Neil Marshall | 1030 | 12 | DNC | 36.0 | |
17 | RS200 | 737 | L Meakins | 1098 | DNF | DNC | 38.0 |
Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |