Hayling Island SC | ||
Pennant 3, July 2004 - Flying Fifteen |
Preliminary Results
Sailed: 3 Discards: 1 Ratings: PY
Pos | Class | Sail No | Helm | Crew | R1 | R2 | R3 | Pts |
---|---|---|---|---|---|---|---|---|
17 Jul | 18 Jul | 18 Jul | ||||||
1 | Flying Fifteen | 3764 | Mark Wood | 1 | 1 | 2.0 | ||
2 | Flying Fifteen | 3377 | Tessa Lancaster | Nick Lancaster | 2 | 2 | 4.0 | |
3 | Flying Fifteen | 3765 | John Bovis | Mike Cave | 2 | 3 | 5.0 | |
4 | Flying Fifteen | 3672 | Chris Gordon | C McKiffi | 5 | 3 | 8.0 | |
5 | Flying Fifteen | 3736 | Sue Bannister | Sue Moss | 5 | 4 | 9.0 | |
6 | Flying Fifteen | 3210 | Mike Dawe | Martin Whitaker | 3 | DNC | 12.0 | |
7 | Flying Fifteen | 3720 | R King | C King | 6 | DNC | 15.0 | |
8 | Flying Fifteen | 3516 | Jamie Jameson | Carol Jameson | 7 | DNC | 16.0 |
Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |