Hayling Island SC | ||
Pennant 3, July 2004 - Slow Asymmetric |
Preliminary Results
Sailed: 3 Discards: 1 Ratings: PY
Pos | Class | Sail No | Helm | PY | R1 | R2 | R3 | Pts |
---|---|---|---|---|---|---|---|---|
17 Jul | 18 Jul | 18 Jul | ||||||
1 | RS700 | 868 | D Smithwhite | 820 | 1 | 2 | 3.0 | |
2 | Laser 4000 | 4561 | H Harbour | 891 | 3 | 4 | 7.0 | |
3 | RS700 | 831 | Ian Mitchell | 820 | 4 | 6 | 10.0 | |
4 | RS700 | 903 | Tim Dickenson | 820 | 3 | 8 | 11.0 | |
5 | Laser 4000 | 4249 | Paul Hawkins | 891 | 1 | DNF | 15.0 | |
5 | RS700 | 744 | Neil Robinson | 820 | DNF | 1 | 15.0 | |
7 | RS700 | 857 | A Streeter | 820 | 2 | DNC | 16.0 | |
7 | RS700 | 806 | N Griffin | 820 | 2 | DNC | 16.0 | |
9 | Laser 4000 | 4552 | Doug Baker | 891 | DNF | 3 | 17.0 | |
10 | RS700 | 854 | T Polglase | 820 | 4 | DNC | 18.0 | |
11 | RS700 | 844 | G Simmons | 820 | 5 | DNC | 19.0 | |
11 | RS700 | 839 | S Lytton | 820 | DNF | 5 | 19.0 | |
13 | RS700 | 879 | S Letten | 820 | DNF | 7 | 21.0 |
Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |