Hayling Island SC | ||
Pennant 3, July 2004 - Solo |
Preliminary Results
Sailed: 3 Discards: 1 Ratings: PY
Pos | Class | Sail No | Helm | R1 | R2 | R3 | Pts |
---|---|---|---|---|---|---|---|
17 Jul | 18 Jul | 18 Jul | |||||
1 | Solo | 4505 | Barry Blaydes | 1 | 1 | 2.0 | |
2 | Solo | 4480 | Ken Tomlins | 2 | 1 | 3.0 | |
3 | Solo | 4230 | Micheal Brown | 6 | 3 | 9.0 | |
3 | Solo | 4449 | Bill Shephard | 7 | 2 | 9.0 | |
5 | Solo | 4208 | Peter Best | 7 | 3 | 10.0 | |
6 | Solo | 4292 | Roy O'Donnell | 8 | 4 | 12.0 | |
7 | Solo | 4450 | Roy Barnes | 5 | DNF | 14.0 | |
8 | Solo | 4433 | Brian Riches | 4 | 11 | 15.0 | |
9 | Solo | 4313 | Jane Blaydes | OCS | 2 | 18.0 | |
9 | Solo | 4004 | C Waters | 9 | DNF | 18.0 | |
11 | Solo | 4361 | Richard Brett | 14 | 5 | 19.0 | |
12 | Solo | 4490 | Chris Atkinson | OCS | 4 | 20.0 | |
13 | Solo | 4280 | Brian Carpenter | 12 | DNF | 21.0 | |
13 | Solo | 3934 | Keith Garner | DNF | 5 | 21.0 | |
15 | Solo | 4401 | Trevor Cartwright | 3 | DNC | 22.0 | |
16 | Solo | 3757 | R Smith | 11 | 12 | 23.0 | |
17 | Solo | 4414 | Cliff Wiles | 8 | DNC | 27.0 | |
18 | Solo | 3907 | Don Dunford | DNF | DNC | 36.0 |
Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |