Hayling Island SC | ||
Pennant 4 September 2004 Flying Fifteen |
Preliminary Results
Sailed: 3 Discards: 1 Ratings: PY
Pos | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | Pts |
---|---|---|---|---|---|---|---|---|---|
18 Sep | 19 Sep | 19 Sep | |||||||
1 | Flying Fifteen | 3764 | Mark Wood | 1025 | 1 | 1 | 2.0 | ||
2 | Flying Fifteen | 3660 | Martin Stainsby | Alison Stainsby | 1025 | 2 | 2 | 4.0 | |
3 | Flying Fifteen | 3615 | Roger Palmer | Barbara Palmer | 1025 | 3 | 3 | 6.0 | |
4 | Flying Fifteen | 3393 | Dave Moody | Bill Munnery | 1025 | 4 | 4 | 8.0 | |
5 | Flying Fifteen | 3603 | 1025 | DNF | DNF | 12.0 |
Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |