Hayling Island SC | ||
Pennant 4 September 2004 Slow and Medium Handicap |
Preliminary Results
Sailed: 3 Discards: 1 Ratings: PY
Pos | Class | Sail No | Helm | PY | R1 | R2 | R3 | Pts |
---|---|---|---|---|---|---|---|---|
18 Sep | 19 Sep | 19 Sep | ||||||
1 | RS200 | 522 | Melvyn Cooper | 1098 | 2 | 1 | 3.0 | |
2 | Wayfarer | 7699 | Ted Gadd | 1116 | 1 | DNF | 6.0 | |
3 | RS200 | 551 | J P Snelling | 1098 | 7 | 2 | 9.0 | |
4 | Laser | 180807 | Mark Howard | 1101 | DNF | 5 | 11.0 | |
5 | RS200 | 985 | Nick Peters | 1098 | DNF | DNF | 16.0 | |
5 | Wayfarer | 8199 | Duncan Colin-Jones | 1116 | 1 | DNC | 16.0 | |
7 | Laser | 127554 | Ian Cameron | 1101 | 3 | DNC | 18.0 | |
8 | Laser Radial | 159381 | Christine Harper | 1182 | 4 | DNC | 19.0 | |
9 | RS200 | 357 | C Moore | 1098 | 6 | DNC | 21.0 | |
9 | RS200 | 429 | Sarah Auckland | 1098 | DNF | DNC | 21.0 | |
9 | RS200 | 660 | J Weatherstone | 1098 | DNF | DNC | 21.0 | |
9 | Wayfarer | 9498 | Rob Golding | 1116 | DNF | DNC | 21.0 | |
13 | Laser | 157168 | Jeremy Davis | 1101 | DNF | DNC | 26.0 | |
13 | Topper | 27343 | Dan Lytton | 1355 | DNF | DNC | 26.0 |
Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |