Hayling Island SC | ||
Pennant September 2004 Slow Asymmetric Handicap |
Preliminary Results
Sailed: 3 Discards: 1 Ratings: PY
Pos | Class | Sail No | Helm | PY | R1 | R2 | R3 | Pts |
---|---|---|---|---|---|---|---|---|
18 Sep | 19 Sep | 19 Sep | ||||||
1 | RS700 | 798 | Nick Rawlings | 820 | 1 | 3 | 4.0 | |
2 | RS700 | 806 | Nicky Griffin | 820 | 6 | 1 | 7.0 | |
2 | RS700 | 890 | 820 | 2 | 5 | 7.0 | ||
4 | RS700 | 914 | 820 | 7 | 2 | 9.0 | ||
4 | RS700 | 891 | Steve Butcher | 820 | 5 | 4 | 9.0 | |
6 | RS700 | 854 | T Polglaze | 820 | 4 | 6 | 10.0 | |
7 | RS700 | 903 | Timothy Dickinson | 820 | 1 | DNF | 12.0 | |
8 | RS700 | 868 | David Smithwhite | 820 | 3 | DNC | 17.0 | |
8 | RS700 | 820 | Andy Brown | 820 | DNS | DNC | 17.0 | |
10 | RS700 | 844 | G Simmonds | 820 | 8 | DNF | 19.0 | |
11 | RS700 | 839 | Simon Lytton | 820 | 11 | DNF | 22.0 | |
12 | RS700 | 705 | Nick Williams | 820 | 12 | DNF | 23.0 | |
13 | RS700 | 884 | 820 | 10 | DNC | 24.0 |
Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |