Hayling Island SC | ||
Pennant Results 2004 Fast Asymmetric Handicap |
Final Results
Sailed: 4 Discards: 1 Ratings: PY
Pos | Class | Sail No | Helm | Crew | PY | P 1 | P 2 | P 3 | P 4 | Pts |
---|---|---|---|---|---|---|---|---|---|---|
15&16 May | 19&20 Jun | 17&18 Jul | 18&19 Sep | |||||||
1 | RS800 | 900 | Chris Powles | 781 | 2 | 1 | 2 | 5.0 | ||
2 | 49er | 530 | Mike Webber-Walton | 692 | 3 | 3 | DNC | 19.0 | ||
3 | RS800 | 985 | David Sayce | Fiona Sayce | 781 | DNC | DNC | 1 | 27.0 | |
4 | 14 | 1490 | Richard Lovering | 743 | 1 | DNC | DNC | 27.0 | ||
5 | 14 | 1455 | Mark Upton-Brown | 743 | 1 | DNC | DNC | 27.0 | ||
6 | RS800 | 1002 | Keith Walker | 781 | DNC | 2 | DNC | 28.0 | ||
7 | 14 | 1503 | A Partington | 743 | 2 | DNC | DNC | 28.0 | ||
8 | RS800 | 971 | Adam Golding | 781 | 4 | DNC | DNC | 30.0 | ||
9 | RS800 | 840 | Greg Swift | 781 | 4 | DNC | DNC | 30.0 | ||
10 | RS800 | 1012 | Richard Bray | 781 | 5 | DNC | DNC | 31.0 | ||
11 | Laser 5000 | 5242 | 800 | 5 | DNC | DNC | 31.0 | |||
12 | 14 | 1484 | James Fawcett | 743 | 6 | DNC | DNC | 32.0 |
Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |