Hayling Island SC | ||
Pennant Results 2004 Slow Asymmetric Handicap |
Final Results
Sailed: 4 Discards: 1 Ratings: PY
Pos | Class | Sail No | Helm | PY | P 1 | P 2 | P 3 | P 4 | Pts |
---|---|---|---|---|---|---|---|---|---|
15&16 May | 19&20 Jun | 17&18 Jul | 18&19 Sep | ||||||
1 | Laser 4000 | 4561 | David Harbour | 891 | 3 | 3 | 2 | 8.0 | |
2 | RS700 | 891 | Steve Butcher | 820 | 2 | 4 | 5 | 11.0 | |
3 | RS700 | 903 | Timothy Dickinson | 820 | 8 | 4 | 7 | 19.0 | |
4 | RS700 | 844 | G Simmonds | 820 | 5 | 11 | 10 | 26.0 | |
5 | RS700 | 798 | Nick Rawlings | 820 | 2 | DNC | 1 | 34.0 | |
6 | RS700 | 744 | N Robinson | 820 | 1 | 6 | DNC | 38.0 | |
7 | RS700 | 868 | David Smithwhite | 820 | DNC | 1 | 8 | 40.0 | |
8 | RS700 | 806 | Nicky Griffin | 820 | DNC | 8 | 2 | 41.0 | |
9 | RS700 | 857 | Andrew Streeter | 820 | 8 | 7 | DNC | 46.0 | |
10 | RS700 | 854 | T Polglaze | 820 | DNC | 10 | 6 | 47.0 | |
11 | Laser 4000 | 4249 | Paul Hawkins | 891 | 12 | 5 | DNC | 48.0 | |
11 | RS700 | 914 | Simon Letton | 820 | DNC | 13 | 4 | 48.0 | |
13 | RS700 | 839 | Simon Lytton | 820 | DNC | 12 | 11 | 54.0 | |
14 | RS700 | 862 | I Pinnell | 820 | 1 | DNC | DNC | 63.0 | |
15 | RS700 | 890 | 820 | DNC | DNC | 3 | 65.0 | ||
15 | RS700 | 831 | Ian Mitchell | 820 | DNC | 3 | DNC | 65.0 | |
17 | Laser 4000 | 4066 | L Wilbraham | 891 | 4 | DNC | DNC | 66.0 | |
18 | RS K6 | 124 | Fraser Elms | 875 | 5 | DNC | DNC | 67.0 | |
19 | RS700 | 828 | I Gorringe | 820 | 6 | DNC | DNC | 68.0 | |
19 | Laser 4000 | 4220 | Toby Cave | 891 | 6 | DNC | DNC | 68.0 | |
21 | RS700 | 904 | Nick Rizzi | 820 | 7 | DNC | DNC | 69.0 | |
21 | RS700 | 787 | A Chisholm | 820 | 7 | DNC | DNC | 69.0 | |
23 | RS700 | 855 | A Robertson | 820 | 9 | DNC | DNC | 71.0 | |
23 | Laser 4000 | 4552 | Doug Baker | 891 | DNC | 9 | DNC | 71.0 | |
23 | RS700 | 820 | Andy Brown | 820 | DNC | DNC | 9 | 71.0 | |
26 | RS700 | 803 | Adrian Taylor | 820 | 10 | DNC | DNC | 72.0 | |
27 | Laser 4000 | 4172 | Andy Sanders | 891 | 11 | DNC | DNC | 73.0 | |
28 | RS700 | 705 | Nick Williams | 820 | DNC | DNC | 12 | 74.0 | |
29 | RS700 | 871 | Matthew Stark | 820 | 13 | DNC | DNC | 75.0 | |
29 | RS700 | 884 | 820 | DNC | DNC | 13 | 75.0 |
Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |