Hayling Island Sailing Club | ||
Sunday Spring 04 - FF & Fast Handicap |
Preliminary Results
Sailed: 8 Discards: 3 Ratings: PY
Pos | Class | Sail No | Helm | PY | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Apr | 11 Apr | 18 Apr | 18 Apr | 25 Apr | 25 Apr | 2 May | 2 May | ||||||
1 | Flying Fifteen | 3764 | Mark Wood | 1025 | 1 | 5 | 1 | 2 | 2 | 11 | |||
2 | Flying Fifteen | 3377 | T. Lancaster | 1025 | 3 | 4 | 7 | 5 | DNC | 39 | |||
3 | RS300 | 501 | A. Beynon | 994 | 4 | 5 | 9 | 6 | DNC | 44 | |||
4 | Flying Fifteen | 3563 | Michael McIntyre | 1025 | DNC | 3 | DNF | 1 | 1 | 45 | |||
4 | Flying Fifteen | 3615 | Roger Palmer | 1025 | 2 | 1 | 2 | DNC | DNC | 45 | |||
6 | Flying Fifteen | 3786 | Alan Bax | 1025 | 1 | 2 | 3 | DNC | DNC | 46 | |||
7 | Flying Fifteen | 3660 | Martin Stainsby | 1025 | 3 | 6 | 4 | DNC | DNC | 53 | |||
8 | Flying Fifteen | 3296 | R. Sherwood | 1025 | 1 | 1 | DNC | DNC | DNC | 62 | |||
9 | Flying Fifteen | 3777 | G. Bayliss | 1025 | 2 | 2 | DNC | DNC | DNC | 64 | |||
10 | Flying Fifteen | 3776 | Greg Wells | 1025 | 2 | 4 | DNF | DNC | DNC | 66 | |||
11 | Laser Vortex | 1174 | Iain Palmer | 944 | 4 | DNC | DNC | 4 | DNC | 68 | |||
11 | 505 (2002) | 8726 | Martin Stainsby | 870 | 5 | 3 | DNC | DNC | DNC | 68 | |||
13 | Flying Fifteen | 3765 | Michael Cave | 1025 | 3 | 8 | DNC | DNC | DNC | 71 | |||
14 | RS Elite | 0 | Mike Tong | 940 | 6 | 6 | DNC | DNC | DNC | 72 | |||
15 | Flying Fifteen | 3720 | Richard King | 1025 | DNC | DNC | DNC | 3 | DNC | 83 | |||
16 | Flying Fifteen | 3175 | Brian Campbell-Bottoms | 1025 | 4 | DNC | DNC | DNC | DNC | 84 | |||
17 | Laser Vortex | 1194 | Jim Mackonochie | 944 | 5 | DNC | DNC | DNC | DNC | 85 | |||
18 | Flying Fifteen | 3727 | Gill Browning | 1025 | DNC | DNC | DNC | DNC | DNC | 100 | |||
18 | Canoe (Int.) | 259 | Greg Lamb | 879 | DNC | DNF | DNC | DNC | DNC | 100 |
Coptright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |