Hayling Island Sailing Club | ||
Sunday Spring Series 04 - Medium & Slow Handicap |
Preliminary Results
Sailed: 9 Discards: 4 Ratings: PY
Pos | Class | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Mar | 28 Mar | 4 Apr | 11 Apr | 18 Apr | 24 Apr | 24 Apr | 2 May | 2 May | ||||||
1 | Wayfarer | 8338 | Bill Ingram | 1116 | 1 | 2 | 1 | 2 | 2 | 8 | ||||
2 | Laser Radial | 174579 | J Jackson | 1182 | 2 | 2 | 3 | 1 | 1 | 9 | ||||
3 | Laser | 174497 | Patrick Cameron | 1101 | 2 | 3 | 3 | 2 | 2 | 12 | ||||
4 | Laser 4.7 | 170603 | Ross Palmer | 1211 | 5 | 8 | 5 | 3 | DNC | 38 | ||||
5 | Laser | 173169 | Mark Howard | 1101 | 6 | 6 | 4 | DNC | DNC | 50 | ||||
6 | Wayfarer | 7588 | Ian Porter | 1116 | 1 | 1 | DNC | DNC | DNC | 53 | ||||
6 | Wayfarer | 7699 | Ted Gadd | 1116 | DNC | 1 | 1 | DNC | DNC | 53 | ||||
8 | Europe | 342 | Amanda Simpson | 1116 | DNC | 5 | 4 | DNC | DNC | 60 | ||||
9 | RS Feva | 300 | A. Henry | 1238 | 1 | DNC | DNC | DNC | DNC | 69 | ||||
10 | Wayfarer | 7628 | J Hartley | 1116 | 3 | DNC | DNC | DNC | DNC | 71 | ||||
11 | RS200 | 855 | Ian Andrew | 1098 | 4 | DNC | DNC | DNC | DNC | 72 | ||||
11 | RS Feva | 439 | Lana Driscoll | 1238 | DNC | 4 | DNC | DNC | DNC | 72 | ||||
13 | RS200 | 551 | J-P Snelling | 1098 | 6 | DNC | DNC | DNC | DNC | 74 | ||||
13 | RS200 | 793 | Richard Gill | 1098 | DNC | 6 | DNC | DNC | DNC | 74 | ||||
15 | Laser | 127554 | Ian Cameron | 1101 | 7 | DNC | DNC | DNC | DNC | 75 | ||||
16 | Topper | 29477 | C. Henry | 1355 | DNC | DNC | DNC | DNC | DNC | 85 |
Coptright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |