Hayling Island SC | ||
Saturday Main Summer Series 2004 Slow Asymmetric Handicap |
Final Results
Sailed: 12 Discards: 5 Ratings: PY
Pos | Class | Sail No | Helm | PY | R 1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 May | 15 May | 22 May | 29 May | 5 Jun | 12 Jun | 19 Jun | 26 June | 10 Jul | 17 Jul | 24 Jul | 31 Jul | ||||||
1 | RS700 | 798 | Nick Rawlings | 820 | 2 | 5 | 2 | 5 | 3 | 5 | DNF | 30.0 | |||||
2 | RS700 | 854 | T Polglaze | 820 | DNF | 4 | 3 | 2 | 4 | 4 | DNF | 35.0 | |||||
3 | RS700 | 787 | A Chisholm | 820 | 3 | 5 | 4 | 3 | DNF | 6 | DNC | 56.0 | |||||
4 | RS700 | 803 | Adrian Taylor | 820 | 6 | 4 | DNF | 6 | DNC | DNF | DNF | 74.0 | |||||
5 | RS700 | 707 | Neil Upton-Brown | 820 | 1 | 1 | 1 | 1 | DNC | DNC | DNC | 94.0 | |||||
6 | RS700 | 744 | N Robinson | 820 | 1 | 1 | DNC | DNC | DNC | 2 | 1 | 95.0 | |||||
7 | RS700 | 904 | Nick Rizzi | 820 | 1 | 2 | 1 | DNC | DNC | DNC | DNC | 124.0 | |||||
8 | Laser 4000 | 4561 | David Harbour | 891 | 3 | 2 | DNC | DNC | 3 | DNC | DNC | 128.0 | |||||
9 | RS700 | 857 | Andrew Streeter | 820 | 2 | 7 | DNC | DNC | 2 | DNC | DNC | 131.0 | |||||
10 | 29er | 773 | G McIntyre | 898 | DNC | DNC | DNC | 1 | DNC | 3 | DNF | 132.0 | |||||
11 | RS700 | 879 | Simon Letton | 820 | 3 | 6 | 4 | DNC | DNC | DNC | DNC | 133.0 | |||||
12 | Laser 4000 | 4249 | Paul Hawkins | 891 | 8 | 6 | DNC | DNC | 1 | DNC | DNC | 135.0 | |||||
12 | RS700 | 828 | I Gorringe | 820 | DNF | 3 | 2 | DNC | DNC | DNC | DNC | 135.0 | |||||
14 | RS700 | 871 | Matthew Stark | 820 | 2 | DNF | DNC | DNC | DNC | DNC | DNC | 160.0 | |||||
15 | Laser 4000 | 4486 | Tom Gray | 891 | 5 | DNC | DNC | DNC | DNC | 7 | DNC | 162.0 | |||||
16 | RS700 | 844 | G Simmonds | 820 | DNF | 4 | DNC | DNC | DNC | DNC | DNC | 164.0 | |||||
17 | Laser 4000 | 4220 | Toby Cave | 891 | 7 | DNF | DNC | DNC | DNC | DNC | DNC | 168.0 | |||||
18 | RS700 | 881 | Nick Peters | 820 | DNC | DNC | DNC | DNC | DNC | 1 | DNC | 181.0 | |||||
19 | RS700 | 868 | David Smithwhite | 820 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | 182.0 | |||||
20 | RS700 | 806 | Nicky Griffin | 820 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | 183.0 | |||||
20 | RS700 | 891 | Steve Butcher | 820 | DNC | DNC | DNC | 3 | DNC | DNC | DNC | 183.0 | |||||
22 | RS700 | 862 | I Pinnell | 820 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 184.0 | |||||
23 | RS700 | 855 | A Robertson | 820 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | 185.0 | |||||
23 | Laser 4000 | 4066 | L Wilbraham | 891 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | 185.0 | |||||
25 | Canoe (Int.) with sp | 236 | I Lloyd-Williams | 823 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 188.0 | |||||
25 | RS700 | 831 | Ian Mitchell | 820 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 188.0 | |||||
25 | RS700 | 866 | G Hughes | 820 | DNC | DNC | DNC | DNC | DNC | DNC | DNF | 188.0 | |||||
25 | RS700 | 752 | A King | 820 | DNC | DNC | DNC | DNC | DNC | DNC | DNF | 188.0 | |||||
29 | RS700 | 705 | Nick Williams | 820 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 191.0 |
Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |