Hayling Island SC | ||
Sundowner Series 2004 |
Sundowner Series
Sailed: 6 Discards: 2 Ratings: PY
Pos | Boat Name | Class | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Jun | 15 Jun | 22 Jun | ||||||||||
1 | Polar Star | Contessa 32 | 596 | Seb Gardener | 994 | 3 | 2 | 2 | 2 | 9.0 | ||
2 | Elite 01 | RS Elite | 001 | Mike Tong | 945 | 2 | 5 | 2 | 1 | 10.0 | ||
3 | Exeat | Storm 33 | 2191 | Guy McBride | 952 | 1 | 3 | 3 | 3 | 10.0 | ||
4 | Mantra | Aphrodite 101 | 6701 | Patrick Marshall | 959 | 1 | 2 | 6 | 4 | 13.0 | ||
5 | Parallele | Beneteau 440 | 002 | Kim Clinkscales | 990 | 3 | 1 | 8 | 8 | 20.0 | ||
6 | Finbar | H-Boat | K19 | Angus Chisholm | 1025 | 6 | DNF | 3 | 5 | 20.0 | ||
7 | Louise | Dufour 2800 | 6088 | Peter Tart | 1080 | 5 | 8 | 9 | 3 | 25.0 | ||
8 | Larrikin | Sun 2000 | 716 | Tim Dickinson | 1093 | 8 | 9 | 5 | 5 | 27.0 | ||
9 | Pendragon | Dragonfly 920 | 003 | John Pickup | 847 | 7 | 11 | 4 | 7 | 29.0 | ||
10 | Elite | RS Elite | 8817 | Competitor 17 | 945 | DNC | DNC | 1 | 7 | 38.0 | ||
11 | Jo Jo Gunne | J109 | 709 | Richard Creer | 859 | 7 | 1 | DNC | DNC | 38.0 | ||
12 | Gunrunner | Projection 762 | 7630R | Stephen Westbrook | 894 | 10 | 10 | 10 | 10 | 40.0 | ||
13 | Elite 2 | RS Elite | 2 | 945 | DNC | DNC | DNC | 6 | 51.0 | |||
14 | Bluebelle | Hunter 25 | K1093T | Seamus Kilpatrick | 1041 | 9 | 12 | DNC | DNC | 51.0 |
R6
Pos | Boat Name | Class | Sail No | Helm | PY | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Elite 01 | RS Elite | 001 | Mike Tong | 945 | 01:31:09 | 01:36:27 | 1.0 | |
2 | Polar Star | Contessa 32 | 596 | Seb Gardener | 994 | 01:38:22 | 01:38:58 | 2.0 | |
3 | Exeat | Storm 33 | 2191 | Guy McBride | 952 | 01:39:02 | 01:44:02 | 3.0 | |
4 | Mantra | Aphrodite 101 | 6701 | Patrick Marshall | 959 | 01:43:08 | 01:47:33 | 4.0 | |
5 | Finbar | H-Boat | K19 | Angus Chisholm | 1025 | 01:50:55 | 01:48:13 | 5.0 | |
6 | Elite 2 | RS Elite | 2 | 945 | 01.51.44 | 01.58.14 | 6.0 | ||
7 | Elite | RS Elite | 8817 | Competitor 17 | 945 | 02:08:02 | 02:15:29 | 7.0 | |
8 | Parallele | Beneteau 440 | 002 | Kim Clinkscales | 990 | 02:21:55 | 02:23:21 | 8.0 | |
Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |