Hayling Island SC | ||
Sunday Main Summer Series 2004 Flying Fifteens |
Final Results
Sailed: 21 Discards: 10 Ratings: PY
Pos | Class | Sail No | Helm | R1 | R1.2 | R2 | R2.2 | R3 | R4 | R4.2 | R5 | R5.2 | R6 | R6.2 | R7 | R7.2 | R8 | R8.2 | R9 | R9.2 | R10 | R10.2 | 11 | R11.2 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 May | 9 May | 16 May | 16 May | 23 May | 30 May | 30 May | 6 Jun | 6 Jun | 20 Jun | 20 Jun | 27 Jun | 27 Jun | 11 Jul | 11 Jul | 18 Jul | 18 Jul | 25 Jul | 25 Jul | 1 Aug | 1 Aug | |||||
1 | Flying Fifteen | 3764 | Mark Wood | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 16.0 | ||||||||||
2 | Flying Fifteen | 3563 | Mike McIntyre | 3 | 1 | 1 | 1 | 2 | 4 | 1 | 4 | 2 | 4 | 1 | 24.0 | ||||||||||
3 | Flying Fifteen | 3765 | John Bovis | 1 | 4 | 3 | 2 | 3 | DNF | 4 | 3 | 4 | 2 | 4 | 34.0 | ||||||||||
4 | Flying Fifteen | 3377 | Tessa Lancaster | 2 | 2 | 3 | 2 | 5 | 2 | 2 | 5 | 5 | 6 | 5 | 39.0 | ||||||||||
5 | Flying Fifteen | 3296 | R Sherwood | 5 | 4 | 4 | 6 | 1 | 6 | DNF | DNC | DNC | 5 | 4 | 101.0 | ||||||||||
6 | Flying Fifteen | 3736 | Peter Banister | 2 | 3 | 7 | 5 | DNC | 4 | DNC | 8 | DNC | 2 | DNC | 139.0 | ||||||||||
7 | Flying Fifteen | 3672 | Chris Gordon | DNF | 8 | 7 | DNC | DNC | 5 | 3 | DNC | DNC | 11 | 7 | 157.0 | ||||||||||
8 | Flying Fifteen | 3660 | Martin Stainsby | 1 | 3 | DSQ | 5 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 183.0 | ||||||||||
9 | Flying Fifteen | 3776 | Greg Wells | 1 | 1 | 3 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 195.0 | ||||||||||
10 | Flying Fifteen | 3777 | G Bayliss | DNC | 7 | DNF | 7 | DNC | DNC | DNC | DNC | DNC | 10 | 2 | 200.0 | ||||||||||
11 | Flying Fifteen | 3786 | Alan Bax | DNC | 3 | 4 | 3 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 206.0 | ||||||||||
12 | Flying Fifteen | 3615 | Roger Palmer | DNC | 5 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 6 | 209.0 | ||||||||||
13 | Flying Fifteen | 3537 | David Nicholls | 7 | 6 | 9 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 216.0 | ||||||||||
14 | Flying Fifteen | 3516 | Jamie Jameson | 6 | 7 | 8 | DNC | DNC | DNC | DNC | 7 | DNC | DNC | DNC | 217.0 | ||||||||||
15 | Flying Fifteen | 3699 | S Kneller | DNC | 2 | 3 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 222.0 | ||||||||||
16 | Flying Fifteen | 3818 | Gill Browning | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 3 | 228.0 | ||||||||||
17 | Flying Fifteen | 3626 | G New | DNC | 11 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | 13 | 8 | 229.0 | ||||||||||
18 | Flying Fifteen | 3630 | Barry Parkin | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 6 | DNC | 8 | DNC | 238.0 | ||||||||||
19 | Flying Fifteen | 3591 | Charles Apthorp | DNC | 1 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 246.0 | ||||||||||
20 | Flying Fifteen | 3603 | S Kneller | DNC | DNC | DNC | 2 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | 247.0 | ||||||||||
21 | Flying Fifteen | 3175 | Brian Cambell-Bottoms | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 3 | DNC | DNC | 249.0 | ||||||||||
22 | Flying Fifteen | 3271 | C Apthorp | DNC | DNC | DNC | 6 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | 252.0 | ||||||||||
23 | Flying Fifteen | 3720 | Richard King | 6 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 254.0 | ||||||||||
24 | Flying Fifteen | 3536 | M. Durrant | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | DNC | 279.0 | ||||||||||
25 | Flying Fifteen | 3433 | P.Ripley | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12 | DNC | 282.0 | ||||||||||
26 | Flying Fifteen | 3576 | Jamie Jameson | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 297.0 |
Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |