Hayling Island SC | ||
Sunday Main Summer Series 2004 Slow Asymmetric Handicap |
Final Results
Sailed: 23 Discards: 10 Ratings: PY
Pos | Class | Sail No | Helm | PY | R1 | R1.2 | R2 | R2.2 | R3 | R3.2 | R4 | R4.2 | R5 | R5.2 | R6 | R6.2 | R7 | R7.2 | R8 | R9 | R9.2 | R10 | R10.2 | R11 | R11.2 | R12 | R12.2 | R24 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 May | 9 May | 16 May | 16 May | 23 May | 23 May | 30 May | 30 May | 6 Jun | 6 Jun | 13 Jun | 13 Jun | 20 Jun | 20 Jun | 27 Jun | 11 Jul | 11 Jul | 18 Jul | 18 Jul | 25 Jul | 25 Jul | 1 Aug | 1 Aug | |||||||
1 | RS700 | 903 | Tim Dickinson | 820 | 5 | 1 | 4 | 1 | 2 | 3 | 6 | 4 | 1 | 3 | 8 | 2 | 1 | 41.0 | |||||||||||
2 | RS700 | 891 | Steve Butcher | 820 | 4 | 1 | 2 | 2 | 1 | 2 | 14 | OCS | 2 | 4 | 1 | 1 | 4 | 52.0 | |||||||||||
3 | RS700 | 879 | Simon Letton | 820 | 7 | 6 | 7 | 3 | 3 | 6 | 5 | 6 | 7 | 2 | 2 | 6 | 6 | 66.0 | |||||||||||
4 | RS700 | 868 | David Smithwhite | 820 | 3 | 4 | 7 | 6 | 2 | 3 | 4 | 2 | 2 | 3 | 1 | 2 | DNC | 80.0 | |||||||||||
5 | RS700 | 744 | Neil Robinson | 820 | 2 | 5 | 1 | 2 | DNF | 1 | DNF | 2 | DNF | 1 | DNC | 1 | 1 | 85.0 | |||||||||||
6 | RS700 | 798 | Nick Rawlings | 820 | 6 | 6 | 15 | 11 | 6 | 3 | 2 | 4 | DNC | 3 | 1 | 4 | 5 | 107.0 | |||||||||||
7 | RS700 | 787 | Angus Chisholm | 820 | 1 | 3 | 4 | 5 | 11 | 11 | 1 | 2 | 7 | DNC | DNC | DNC | DNC | 209.0 | |||||||||||
7 | RS700 | 844 | Graham Simmonds | 820 | 8 | 5 | 3 | 4 | 5 | 5 | 3 | 5 | DNC | DNC | DNC | DNC | 7 | 209.0 | |||||||||||
9 | Laser 4000 | 4561 | David Harbour | 891 | DSQ | 2 | 3 | 3 | 3 | 12 | 4 | DNF | 4 | DNC | DNC | DNC | DNC | 217.0 | |||||||||||
10 | 29er | 773 | G McIntyre | 898 | 3 | 8 | 7 | 1 | DNC | DNC | DNC | DNC | DNC | 1 | DNC | 5 | DNC | 312.0 | |||||||||||
11 | RS700 | 854 | Tim Polglase | 820 | 12 | 5 | 10 | DNC | DNC | 7 | 6 | DNC | DNC | DNC | DNC | DNC | 3 | 330.0 | |||||||||||
12 | RS700 | 831 | Ian Mitchell | 820 | 3 | 10 | 3 | DNC | DNC | DNC | DNC | 4 | 6 | DNC | DNC | DNC | DNC | 354.0 | |||||||||||
13 | RS700 | 839 | Simon Lytton | 820 | 9 | 5 | DNC | DNC | DNC | 5 | DNC | DNF | 5 | DNC | DNC | DNC | DNC | 363.0 | |||||||||||
14 | RS700 | 890 | Ian Swann | 820 | 9 | 10 | DNF | 4 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 371.0 | |||||||||||
15 | RS700 | 881 | 820 | 2 | 1 | 5 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 381.0 | ||||||||||||
16 | Laser 4000 | 4552 | Douglas Baker | 891 | 4 | 2 | DNC | DNC | DNC | DNC | DNC | DNF | 3 | DNC | DNC | DNC | DNC | 389.0 | |||||||||||
17 | Canoe (Int.) with sp | 279 | A Biden | 823 | 9 | 1 | 8 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 393.0 | |||||||||||
18 | RS K6 | 124 | Fraser Elms | 875 | 4 | 5 | 8 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 394.0 | |||||||||||
19 | RS700 | 803 | Adrian Taylor | 820 | 7 | 4 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 435.0 | |||||||||||
19 | RS700 | 813 | Matt Snedker | 820 | DNF | 6 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 435.0 | |||||||||||
21 | RS700 | 862 | Ian Pinnell | 820 | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 453.0 | |||||||||||
22 | RS700 | 823 | A. Irons | 820 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 4 | 458.0 | |||||||||||
23 | RS700 | 806 | Nicky Griffin | 820 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | 2 | DNC | DNC | DNC | DNC | DNC | 459.0 | |||||||||||
24 | Laser 4000 | 4066 | 891 | 5 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 460.0 | ||||||||||||
25 | RS700 | 707 | Neil Upton-Brown | 820 | 5 | DNC | DNC | DNC | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 461.0 | |||||||||||
26 | RS K6 | 132 | Bill Masterman | 875 | 2 | 9 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 462.0 | |||||||||||
27 | RS K6 | 148 | Mark Darling | 875 | 6 | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 464.0 | |||||||||||
27 | Laser 4000 | 4220 | Toby Cave | 891 | 7 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 464.0 | |||||||||||
27 | Canoe (Int.) with sp | 286 | M Rowe | 823 | 5 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 464.0 | |||||||||||
30 | RS700 | 871 | Stark | 820 | 7 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 466.0 | |||||||||||
31 | RS700 | 828 | Ian Gorringe | 820 | DNC | DNC | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 493.0 | |||||||||||
32 | RS700 | 904 | Nick Rizzi | 820 | DNC | DNC | DNC | DNC | DNC | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 495.0 | |||||||||||
33 | RS700 | 866 | Gerard Hughes | 820 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | DNC | DNC | DNC | 496.0 | |||||||||||
34 | Laser 4000 | 4172 | Andy Sanders | 891 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 498.0 | |||||||||||
35 | RS700 | 820 | 820 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 500.0 | ||||||||||||
35 | RS700 | 729 | A.Carpenter | 820 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 500.0 | |||||||||||
37 | RS700 | 705 | N Williams | 820 | 9 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 501.0 | |||||||||||
38 | Canoe (Int.) with sp | 2 | 823 | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 502.0 | ||||||||||||
39 | RS700 | 857 | Andrew Streeter | 820 | 13 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 505.0 | |||||||||||
40 | RS700 | 856 | A Jameson | 820 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 533.0 |
Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |