Hayling Island SC | ||
Wednesday Evening Late Medium/Slow H'cap |
Preliminary Results
Sailed: 8 Discards: 3 Ratings: PY
Pos | Class | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Jun | 14 Jul | 21 Jul | 28 Jul | 4 Aug | 11 Aug | 25 Aug | 1 Sept | ||||||
1 | Wayfarer | 8199 | Duncan Colin-Jones | 1116 | 2 | 1 | 1 | 2 | 1 | 7.0 | |||
2 | Solo | 4505 | Barry Blaydes | 1186 | 1 | 2 | 3 | 1 | 2 | 9.0 | |||
3 | RS200 | 737 | Laurance Meakin | 1098 | 6 | 5 | 8 | 8 | 4 | 31.0 | |||
4 | RS200 | 892 | T Moss | 1098 | 2 | 1 | 4 | 2 | DNC | 41.0 | |||
5 | Laser Radial | 141044 | Jo Rushin | 1182 | 8 | DNF | 6 | DNF | DNC | 65.0 | |||
6 | Solo | 4414 | Cliff Wiles | 1186 | 5 | 4 | DNC | DNC | 3 | 76.0 | |||
7 | RS200 | 598 | David Allen | 1098 | 8 | 6 | DNC | DNC | 5 | 83.0 | |||
8 | Solo | 2976 | Ben Hardill | 1186 | 9 | 9 | 5 | DNC | DNC | 87.0 | |||
9 | RS200 | 985 | Nick Peters | 1098 | 1 | 1 | DNC | DNC | DNC | 98.0 | |||
10 | Laser | 180817 | Mark Howard | 1101 | DNC | 3 | DNC | 3 | DNC | 102.0 | |||
11 | RS200 | 512 | S Kilpatrick | 1098 | 5 | DNC | 4 | DNC | DNC | 105.0 | |||
12 | Wayfarer | 7688 | Competitor 49 | 1116 | DNC | DNC | DNC | 6 | 6 | 108.0 | |||
13 | RS Vareo with spinna | 238 | Neil Marshall | 1030 | DNC | 6 | 7 | DNC | DNC | 109.0 | |||
13 | Solo | 3174 | Dave Colebrook | 1186 | 5 | 8 | DNC | DNC | DNC | 109.0 | |||
15 | Wayfarer | 6600 | A Breton | 1116 | DNC | DNC | DNC | 7 | 7 | 110.0 | |||
16 | RS Feva | 300 | C Henry | 1238 | 7 | DNF | DNC | DNC | DNC | 112.0 | |||
17 | RS Vision | 125 | Chris Powles | 1075 | DNC | 2 | DNC | DNC | DNC | 130.0 | |||
18 | RS200 | 628 | R Kent | 1098 | 3 | DNC | DNC | DNC | DNC | 131.0 | |||
18 | 420 | 51422 | Henry Maxfield | 1131 | 3 | DNC | DNC | DNC | DNC | 131.0 | |||
18 | RS200 | 607 | J Jackson | 1098 | 3 | DNC | DNC | DNC | DNC | 131.0 | |||
18 | Solo | 4381 | Tony Catchpole | 1186 | 3 | DNC | DNC | DNC | DNC | 131.0 | |||
22 | Laser | 174579 | Jim Jackson | 1101 | 4 | DNC | DNC | DNC | DNC | 132.0 | |||
22 | RS Vision | 103 | Ian Fiddaman | 1075 | DNC | DNC | DNC | 4 | DNC | 132.0 | |||
24 | RS Feva | 654 | David Allen | 1238 | DNC | DNC | DNC | 5 | DNC | 133.0 | |||
24 | RS Feva | 444 | James Peters | 1238 | 5 | DNC | DNC | DNC | DNC | 133.0 | |||
26 | Laser 4.7 | 17060 | Ross Palmer | 1211 | 6 | DNC | DNC | DNC | DNC | 134.0 | |||
26 | Laser | 72526 | Holga Loh | 1101 | 6 | DNC | DNC | DNC | DNC | 134.0 | |||
28 | RS Feva | 307 | F Peters | 1238 | 7 | DNC | DNC | DNC | DNC | 135.0 | |||
28 | Laser 4.7 | 178224 | Iain Palmer | 1211 | 7 | DNC | DNC | DNC | DNC | 135.0 | |||
30 | Laser | 59744 | Jack Fraser | 1101 | 10 | DNC | DNC | DNC | DNC | 138.0 | |||
31 | Laser | 177860 | C Miscampbell | 1101 | DNC | DNC | DNC | DNC | DNC | 160.0 |
Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |