Hayling Island SC | ||
Harbour Challenge 2005 |
Final Results
Sailed: 2 Discards: 0 Ratings: PY
Rank | Class | Sail No | Helm | Crew | PY | R1 | R2 | Nett |
---|---|---|---|---|---|---|---|---|
1 | Flying Fifteen | 3660 | Martin Stainsby | Alison Stainsby | 1025 | 1.0 | 1.0 | 2.0 |
2 | RS300 | 501 | A Beynon | 1000 | 2.0 | 4.0 | 6.0 | |
3 | Solo | 4279 | Melvyn Cooper | 1186 | 5.0 | 2.0 | 7.0 | |
4 | RS Elite | 2 | John Ainsworth | Gareth Gledhill | 1000 | 14.0 | 5.0 | 19.0 |
5 | Laser 4000 | 4561 | Helen Harbour | David Harbour | 891 | 10.0 | 9.0 | 19.0 |
6 | 49er | 530 | Mike Webber-Walton | Claire Webber-Walton | 692 | 13.0 | 8.0 | 21.0 |
7 | Solo | 4210 | Chris Powell | 1186 | DNC | 3.0 | 30.0 | |
8 | Flying Fifteen | 3672 | Chris Gordon | 1025 | 3.0 | DNC | 30.0 | |
9 | RS700 | 884 | J Bakker | 820 | 4.0 | DNC | 31.0 | |
10 | RS700 | 910 | Adrian Taylor | 820 | DNC | 6.0 | 33.0 | |
11 | Solo | 4505 | Barry Blaydes | 1186 | 6.0 | DNC | 33.0 | |
12 | Solo | 4331 | Steph Dickinson | 1186 | DNC | 7.0 | 34.0 | |
13 | Solo | 4401 | Trevor Cartwright | 1186 | 7.0 | DNC | 34.0 | |
14 | Solo | 4414 | Cliff Wiles | 1186 | 8.0 | DNC | 35.0 | |
15 | RS200 | 1089 | Mike De Courcy | James De Courcy | 1098 | 9.0 | DNC | 36.0 |
16 | Solo | 4208 | Ted Gadd | 1186 | 11.0 | DNC | 38.0 | |
17 | Laser | 72526 | Andy Craig | 1101 | 12.0 | DNC | 39.0 | |
18 | RS700 | 705 | Nik Williams | 820 | 15.0 | DNC | 42.0 | |
19 | RS200 | 660 | James Weatherstone | Hilary Weatherstone | 1098 | DNF | DNC | 54.0 |
19 | Solo | 4361 | Richard Brett | 1186 | DNF | DNC | 54.0 | |
19 | Laser 4000 | 4220 | Toby cave | J Gaffan | 891 | DNC | DNC | 54.0 |
19 | RS200 | 505 | Iona Williams | Nik Williams | 1098 | DNC | DNC | 54.0 |
19 | Laser | 177912 | Ruth Williams | 1101 | DNC | DNC | 54.0 | |
19 | RS Feva (Single Rig) | 304 | Oscar Williams | 1276 | DNC | DNC | 54.0 | |
19 | Laser Pico S/H singl | Charlie Williams | 1320 | DNC | DNC | 54.0 | ||
19 | Laser | 157175 | Marijke Miles | 1101 | DNC | DNC | 54.0 |
Copyright www.hisc.co.uk Sailwave Scoring Software 1.57 www.sailwave.com |