Hayling Island SC | ||
Late Summer Series 2005 - Saturday Flying Fifteen & Fast Handicap |
Final Results
Sailed: 6 Discards: 2 Ratings: PY
Rank | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Aug | 13 Aug | 20 Aug | 27 Aug | 3 Sept | 1 Oct | |||||||
1 | Flying Fifteen | 3845 | T Lancaster | W Lancaster | 1025 | 1.0 | DNF | 3.0 | 2.0 | 8.0 | ||
2 | Flying Fifteen | 3776 | J George | J Grant | 1025 | 1.0 | DNC | DNC | 1.0 | 24.0 | ||
3 | Flying Fifteen | 3660 | Martin Stainsby | Alison Stainsby | 1025 | DNC | 5.0 | 1.0 | DNC | 28.0 | ||
4 | Flying Fifteen | 3615 | Roger Palmer | Barbara Palmer | 1025 | DNC | 1.0 | DNC | DNC | 34.0 | ||
5 | Flying Fifteen | 3537 | David Nicholls | David Watson | 1025 | DNC | DNC | 2.0 | DNC | 35.0 | ||
6 | Flying Fifteen | 3818 | Gill Browning | M Browning | 1025 | DNC | 2.0 | DNC | DNC | 35.0 | ||
7 | Flying Fifteen | 3786 | Alan Bax | Busby | 1025 | DNC | 3.0 | DNC | DNC | 36.0 | ||
8 | Flying Fifteen | 3777 | Geoff Bayliss | Dave Pennant | 1025 | DNC | DNC | 4.0 | DNC | 37.0 | ||
9 | Flying Fifteen | 3516 | J Jameson | C Jameson | 1025 | DNC | 6.0 | DNC | DNC | 39.0 | ||
10 | Flying Fifteen | 3764 | Mark Wood | 1025 | DNC | 7.0 | DNC | DNC | 40.0 |
Sailwave Scoring Software 1.57 www.sailwave.com |