Hayling Island SC | ||
Late Summer Series 2005 - Sunday RS Elite |
Final Results
Sailed: 10 Discards: 4 Ratings: PY
Rank | Fleet | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Aug | 21 Aug | 28 Aug | 4 Sept | 4 Sept | 11 Sept | 11 Sept | 25 Sept | 25 Sept | 2 Oct | ||||||||
1 | Elite | RS Elite | 10 | Mike Durrant | Toni Durrant | 1000 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 9.0 | ||||
2 | Elite | RS Elite | 26 | C Barron | 1000 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 9.0 | |||||
3 | Elite | RS Elite | 1 | Mike Tong | Peter Wareham | 1000 | DNC | DNC | DNC | 1.0 | 1.0 | DNC | 22.0 | ||||
4 | Elite | RS Elite | 2 | Anthony Penfold | G Gledhill | 1000 | DNC | 1.0 | 3.0 | DNC | DNC | 3.0 | 22.0 |
Sailwave Scoring Software 1.57 www.sailwave.com |