Hayling Island SC | ||
Late Summer Series 2005 - Sunday Flying Fifteen |
Final Results
Sailed: 10 Discards: 4 Ratings: PY
Rank | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Aug | 14 Aug | 21 Aug | 21 Aug | 28 Aug | 4 Sept | 4 Sept | 11 Sept | 11 Sept | 2 Oct | |||||||
1 | Flying Fifteen | 3845 | Tessa Lancaster | Nick Lancaster | 1025 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 11.0 | ||||
2 | Flying Fifteen | 3537 | David Nicholls | David Watson | 1025 | 5.0 | DNF | 6.0 | DNF | 2.0 | DNC | 47.0 | ||||
3 | Flying Fifteen | 3764 | Mark Wood | 1025 | 1.0 | 2.0 | 2.0 | DNC | DNC | 3.0 | 50.0 | |||||
4 | RS300 | 501 | A Beynon | 994 | DNC | 5.0 | 5.0 | 3.0 | 1.0 | DNC | 56.0 | |||||
5 | Flying Fifteen | 3615 | Roger Palmer | Barbara Palmer | 1025 | 1.0 | 1.0 | DNC | DNC | DNC | 2.0 | 67.0 | ||||
6 | Flying Fifteen | 3660 | Martin Stainsby | Alison Stainsby | 1025 | 7.0 | 1.0 | 3.0 | DNC | DNC | DNC | 74.0 | ||||
7 | Flying Fifteen | 3672 | Chris Gordan | 1025 | 2.0 | 3.0 | 9.0 | DNC | DNC | DNC | 77.0 | |||||
8 | Flying Fifteen | 3818 | Gill Browning | 1025 | 4.0 | 4.0 | 6.0 | DNC | DNC | DNC | 77.0 | |||||
9 | Flying Fifteen | 3736 | Peter Banister | Sue Bannister | 1025 | DNF | 3.0 | 2.0 | DNC | DNC | DNC | 80.0 | ||||
10 | Flying Fifteen | 3591 | Created from sailno wizard | 1025 | 2.0 | 1.0 | DNC | DNC | DNC | DNC | 87.0 | |||||
11 | Flying Fifteen | 3563 | Mike McIntyre | Caroline McIntyre | 1025 | DNC | 4.0 | 4.0 | DNC | DNC | DNC | 92.0 | ||||
12 | Flying Fifteen | 3765 | John Bovis | Mike Cave | 1025 | 4.0 | DNS | DNC | DNC | DNC | DNC | 93.0 | ||||
13 | Flying Fifteen | 3812 | I Andrew | 1025 | DNC | DNF | DNF | DNC | DNC | DNC | 100.0 | |||||
14 | Flying Fifteen | 3776 | Greg Wells | David Nicholls | 1025 | DNC | DNC | DNC | DNC | DNC | 1.0 | 106.0 | ||||
15 | Flying Fifteen | 3786 | Alan Bax | 1025 | 1.0 | DNC | DNC | DNC | DNC | DNC | 106.0 | |||||
16 | Flying Fifteen | 3433 | Paul Ripley | M Abraham | 1025 | DNC | DNC | DNC | DNC | DNC | 4.0 | 109.0 | ||||
17 | Flying Fifteen | 3630 | B Parkin | King | 1025 | 4.0 | DNC | DNC | DNC | DNC | DNC | 109.0 | ||||
18 | Flying Fifteen | 3777 | G Bayliss | T Bayliss | 1025 | 5.0 | DNC | DNC | DNC | DNC | DNC | 110.0 | ||||
19 | Flying Fifteen | 3296 | R Sherwood | A Simpson | 1026 | 8.0 | DNC | DNC | DNC | DNC | DNC | 113.0 | ||||
20 | Flying Fifteen | 3536 | Bill Munnery | 1025 | 10.0 | DNC | DNC | DNC | DNC | DNC | 115.0 |
Sailwave Scoring Software 1.57 www.sailwave.com |