Hayling Island SC | ||
Late Summer Series 2005 - Sunday Solo |
Final Results
Sailed: 8 Discards: 3 Ratings: PY
Rank | Class | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Aug | 21 Aug | 28 Aug | 4 Sept | 11 Sept | 25 Sept | 2 Oct | 2 Oct | ||||||
1 | Solo | 4279 | Melvyn Cooper | 1186 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 6.0 | |||
2 | Solo | 4381 | Tony Catchpole | 1186 | 1.0 | 4.0 | 4.0 | 1.0 | 3.0 | 13.0 | |||
3 | Solo | 4603 | David Sayce | 1186 | 2.0 | 2.0 | 4.0 | 3.0 | 2.0 | 13.0 | |||
4 | Solo | 4433 | J Hack | 1186 | DNF | 3.0 | 4.0 | 6.0 | 4.0 | 23.0 | |||
5 | Solo | 4230 | David Mosley | 1186 | 4.0 | 5.0 | 4.0 | 7.0 | 6.0 | 26.0 | |||
6 | Solo | 4505 | Barry Blaydes | 1186 | 10.0 | 10.0 | 2.0 | 3.0 | 2.0 | 27.0 | |||
7 | Solo | 4577 | R Hack | 1186 | 3.0 | 1.0 | 3.0 | 2.0 | DNC | 42.0 | |||
8 | Solo | 3934 | Keith Garner | 1186 | 10.0 | 11.0 | 7.0 | 16.0 | 9.0 | 53.0 | |||
9 | Solo | 3757 | B Smith | 1186 | DNF | 16.0 | 14.0 | DNF | 12.0 | 71.0 | |||
10 | Solo | 4210 | R Eastwood | 1186 | 9.0 | 13.0 | DNC | 11.0 | 8.0 | 74.0 | |||
11 | Solo | 4331 | Steph Dickenson | 1186 | 16.0 | DNC | 6.0 | 9.0 | 11.0 | 75.0 | |||
12 | Solo | 4258 | D Biddle | 1186 | 11.0 | 6.0 | DNC | 14.0 | 12.0 | 76.0 | |||
13 | Solo | 4450 | Roy Barnes | 1186 | DNF | 9.0 | 11.0 | 13.0 | DNC | 87.0 | |||
14 | Solo | 4208 | Peter Best | 1186 | DNC | DNC | 5.0 | 8.0 | 10.0 | 89.0 | |||
15 | Solo | 4585 | Micheal Brown | 1186 | 8.0 | 6.0 | 13.0 | DNC | DNC | 93.0 | |||
16 | Solo | 4635 | Roy O'Donnell | 1186 | 7.0 | 14.0 | DNC | 10.0 | DNC | 97.0 | |||
17 | Solo | 4455 | James Gaskell | 1186 | DNC | DNC | DNC | 4.0 | 1.0 | 104.0 | |||
18 | Solo | 4490 | C Atkinson | 1186 | 15.0 | DNF | 8.0 | DNC | DNC | 108.0 | |||
19 | Solo | 4280 | Brian Carpenter | 1186 | 12.0 | 15.0 | 15.0 | DNC | DNC | 108.0 | |||
20 | Solo | 4503 | Created from sailno wizard | 1186 | DNC | DNC | DNC | 5.0 | 5.0 | 109.0 | |||
21 | Solo | 4414 | Cliff Wiles | 1186 | 5.0 | 8.0 | DNC | DNC | DNC | 112.0 | |||
22 | Solo | 4313 | Jane Blaydes | 1186 | 12.0 | 6.0 | DNC | DNC | DNC | 117.0 | |||
23 | Solo | 3907 | Donald Dunford | 1186 | 14.0 | DNF | DNC | DNF | DNC | 117.0 | |||
24 | Solo | 4444 | Tim Randall | 1186 | OCS | 5.0 | DNC | DNC | DNC | 125.0 | |||
25 | Solo | 3382 | Fred Mundle | 1186 | 17.0 | 17.0 | DNC | DNC | DNC | 133.0 | |||
26 | Solo | 3808 | John Rees | 1186 | 3.0 | DNC | DNC | DNC | DNC | 135.0 | |||
27 | Solo | 4449 | B Shepherd | 1186 | 6.0 | DNC | DNC | DNC | DNC | 138.0 | |||
28 | Solo | 4401 | T Cartwright | 1186 | 7.0 | DNC | DNC | DNC | DNC | 139.0 | |||
29 | Solo | 4361 | Richard Brett | 1186 | DNC | DNC | DNC | 15.0 | DNC | 147.0 | |||
30 | Solo | 4292 | P Brown | 1186 | DNC | DNF | DNC | DNC | DNC | 150.0 | |||
31 | Solo | 4254 | Created from sailno wizard | 1186 | DNC | DNC | DNC | DNF | DNC | 151.0 | |||
32 | Solo | 3389 | F Mundle | 1186 | DNF | DNC | DNC | DNC | DNC | 153.0 |
Sailwave Scoring Software 1.57 www.sailwave.com |