Hayling Island SC | ||
Pennant Weekend 1 - May |
Preliminary Results
Rank | Fleet | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|---|---|---|---|
7 May | 8 May | 8 May | ||||||||
FF Fleet - Sailed: 3 Discards: 1 Ratings: PY | ||||||||||
1 | FF | Flying Fifteen | 3764 | Mark Wood | 1025 | 1.0 | 1.0 | 2.0 | ||
2 | FF | Flying Fifteen | 3839 | Charles Apthorp | 1025 | 1.0 | 2.0 | 3.0 | ||
3 | FF | Flying Fifteen | 3776 | Alan Bax | 1025 | 2.0 | 5.0 | 7.0 | ||
4 | FF | Flying Fifteen | 3563 | Mike McIntyre | Caroline McIntyre | 1025 | 4.0 | 3.0 | 7.0 | |
5 | FF | Flying Fifteen | 3660 | Martin Stainsby | Alison Stainsby | 1025 | 2.0 | 6.0 | 8.0 | |
6 | FF | Flying Fifteen | 3377 | Tessa Lancaster | Nick Lancaster | 1025 | 5.0 | 5.0 | 10.0 | |
7 | FF | Flying Fifteen | 3736 | Peter Banister | Sue Bannister | 1025 | 3.0 | 8.0 | 11.0 | |
8 | FF | Flying Fifteen | 3799 | Barrie Edgington | 1025 | 7.0 | 4.0 | 11.0 | ||
9 | FF | Flying Fifteen | 3818 | Gill Browning | 1025 | 8.0 | 7.0 | 15.0 | ||
10 | FF | Flying Fifteen | 3536 | Bill Munnery | 1025 | 6.0 | 10.0 | 16.0 | ||
11 | FF | Flying Fifteen | 3672 | Chris Gordan | 1025 | 3.0 | DNC | 18.0 | ||
12 | FF | Flying Fifteen | 3537 | David Nicholls | David Watson | 1025 | 9.0 | 12.0 | 21.0 | |
13 | FF | Flying Fifteen | 3812 | I Andrew | 1025 | DNC | 9.0 | 24.0 | ||
14 | FF | Flying Fifteen | 3765 | John Bovis | Mike Cave | 1025 | 11.0 | DNC | 26.0 |
Copyright www.hisc.co.uk Sailwave Scoring Software 1.57 www.sailwave.com |